Localzone BOS (US/US/Boston) smokeping node
ANYCAST Meta/Facebook (AS32934 www.facebook.com)


2026-06-02 09:45:01 - Now

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.247ms 0.324ms 0.182ms
5 > po4000.asw03.bos5.tfbnw.net (129.134.103.232) [AS33182] 0.370ms 0.366ms 0.345ms
6 > psw01.bos5.tfbnw.net (129.134.87.224) [AS33182] 0.358ms 0.346ms 0.330ms
7 > msw1at.01.bos5.tfbnw.net (129.134.83.152) [AS33182] 3.025ms 2.470ms 3.908ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.357ms 0.355ms 0.333ms

2026-06-02 09:30:01 - 2026-06-02 09:45:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.265ms    3.560ms    4.062ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.529ms 4.659ms 4.352ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.043ms 9.015ms 9.023ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.529ms 16.474ms 16.479ms
8 > 38.104.251.195 (38.104.251.195) [AS174] 16.354ms 16.219ms 16.165ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [AS32934] 16.249ms 16.277ms 16.242ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [] 16.245ms 16.195ms 16.233ms
11 > 163.77.190.200 (163.77.190.200) [] 18.286ms 17.845ms 18.916ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [] 16.151ms 16.180ms 16.165ms

2026-06-02 08:30:01 - 2026-06-02 09:30:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.296ms 0.197ms 0.174ms
5 > po4000.asw03.bos5.tfbnw.net (129.134.103.232) [AS33182] 0.345ms 0.393ms 0.340ms
6 > psw01.bos5.tfbnw.net (129.134.87.224) [AS33182] 0.355ms 0.358ms 0.324ms
7 > msw1at.01.bos5.tfbnw.net (129.134.83.152) [AS33182] 3.416ms 3.186ms 1.996ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.350ms 0.367ms 0.352ms

2026-06-02 08:15:01 - 2026-06-02 08:30:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  1.473ms    3.505ms    2.001ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.527ms 4.356ms 4.375ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.694ms 9.653ms 9.160ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.863ms 16.502ms 16.471ms
8 > 38.104.251.195 (38.104.251.195) [] 16.154ms 16.119ms 16.189ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [] 16.356ms 16.252ms 16.195ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [] 16.190ms 16.181ms 16.150ms
11 > 163.77.190.200 (163.77.190.200) [] 20.275ms 19.699ms 18.164ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [] 16.135ms 16.122ms 16.656ms

2026-06-02 07:45:01 - 2026-06-02 08:15:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.366ms 0.415ms 0.224ms
5 > po4000.asw03.bos5.tfbnw.net (129.134.103.232) [] 0.348ms 0.363ms 0.328ms
6 > psw01.bos5.tfbnw.net (129.134.87.224) [AS33182] 0.387ms 0.390ms 0.351ms
7 > msw1at.01.bos5.tfbnw.net (129.134.83.152) [] 4.039ms 2.497ms 1.846ms
8 > 57.145.0.1 (57.145.0.1) [] 0.364ms 0.385ms 0.354ms

2026-06-02 07:15:01 - 2026-06-02 07:45:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  3.427ms    1.449ms    2.050ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.200ms 4.314ms 4.269ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.077ms 9.108ms 9.109ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.566ms 16.592ms 16.497ms
8 > 38.104.251.195 (38.104.251.195) [] 16.177ms 16.230ms 16.239ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [] 16.353ms 16.261ms 16.300ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [] 16.223ms 16.197ms 16.193ms
11 > 163.77.190.200 (163.77.190.200) [] 17.955ms 20.055ms 18.222ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [] 16.157ms 16.161ms 16.157ms

2026-06-02 07:00:01 - 2026-06-02 07:15:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [] 0.383ms 0.318ms 0.174ms
5 > po4000.asw03.bos5.tfbnw.net (129.134.103.232) [] 0.353ms 0.418ms 0.334ms
6 > psw01.bos5.tfbnw.net (129.134.87.224) [] 0.385ms 0.372ms 0.344ms
7 > msw1at.01.bos5.tfbnw.net (129.134.83.152) [] 3.619ms 2.978ms 1.950ms
8 > 57.145.0.1 (57.145.0.1) [] 0.397ms 0.374ms 0.339ms

2026-06-02 06:45:01 - 2026-06-02 07:00:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.648ms    3.997ms    3.045ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.393ms 4.184ms 4.714ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.045ms 8.956ms 9.025ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [] 16.533ms 16.531ms 16.378ms
8 > 38.104.251.195 (38.104.251.195) [] 16.235ms 16.241ms 16.169ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [] 16.289ms 16.260ms 16.277ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [] 16.200ms 16.201ms 16.177ms
11 > 163.77.190.200 (163.77.190.200) [] 19.422ms 18.341ms 18.157ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [] 16.143ms 16.140ms 16.142ms

2026-06-02 06:30:01 - 2026-06-02 06:45:01

   traceroute to www.facebook.com (157.240.241.35), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.077ms    3.374ms    2.020ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.446ms 0.919ms 0.553ms
5 > be-3412-pe12.111eighthave.ny.ibone.comcast.net (96.110.34.46) [AS7922] 5.399ms 5.310ms 5.343ms
6 >
7 >
8 > usw01.lga3.tfbnw.net (204.15.21.96) [] 5.401ms 5.357ms 5.332ms
9 > msw1au.02.lga3.tfbnw.net (129.134.80.45) [] 9.242ms 7.426ms 8.160ms
10 > edge-star-mini-shv-02-lga3.facebook.com (157.240.241.35) [] 5.562ms 5.577ms 5.337ms

2026-06-02 06:00:01 - 2026-06-02 06:30:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [] 0.366ms 0.414ms 0.452ms
5 > po4000.asw03.bos5.tfbnw.net (129.134.103.232) [] 0.346ms 0.406ms 0.341ms
6 > psw01.bos5.tfbnw.net (129.134.87.224) [] 0.383ms 0.404ms 0.348ms
7 > msw1at.01.bos5.tfbnw.net (129.134.83.152) [] 2.008ms 3.226ms 1.926ms
8 > 57.145.0.1 (57.145.0.1) [] 0.398ms 0.416ms 0.354ms

2026-06-02 05:15:01 - 2026-06-02 06:00:01

   traceroute to www.facebook.com (157.240.241.35), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.986ms    1.374ms    2.021ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.487ms 0.382ms 0.383ms
5 > be-3412-pe12.111eighthave.ny.ibone.comcast.net (96.110.34.46) [AS7922] 5.356ms 5.369ms 5.298ms
6 >
7 >
8 > usw01.lga3.tfbnw.net (204.15.21.96) [] 5.381ms 5.369ms 5.358ms
9 > msw1au.02.lga3.tfbnw.net (129.134.80.45) [] 7.628ms 9.144ms 8.050ms
10 > edge-star-mini-shv-02-lga3.facebook.com (157.240.241.35) [] 5.479ms 5.367ms 5.343ms

2026-06-02 04:45:01 - 2026-06-02 05:15:01

   traceroute to www.facebook.com (57.144.180.1), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  [AS7922]   0.641ms    0.547ms    0.342ms   
4 > be-3111-pe11.111eighthave.ny.ibone.comcast.net (96.110.34.18) [AS7922] 5.651ms 5.601ms 5.527ms
5 >
6 >
7 > usw03.lga3.tfbnw.net (129.134.62.111) [] 5.533ms 5.582ms 5.530ms
8 >
9 > edge-star-mini-shv-03-lga3.facebook.com (57.144.180.1) [] 5.504ms 5.451ms 5.437ms

2026-06-02 04:30:01 - 2026-06-02 04:45:01

   traceroute to www.facebook.com (157.240.241.35), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.596ms    3.494ms    1.953ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.656ms 0.549ms 0.502ms
5 > be-3412-pe12.111eighthave.ny.ibone.comcast.net (96.110.34.46) [AS7922] 5.289ms 5.288ms 5.292ms
6 >
7 >
8 > usw01.lga3.tfbnw.net (204.15.21.96) [] 5.422ms 5.398ms 5.361ms
9 > msw1au.02.lga3.tfbnw.net (129.134.80.45) [] 7.809ms 9.449ms 7.961ms
10 > edge-star-mini-shv-02-lga3.facebook.com (157.240.241.35) [] 5.386ms 5.362ms 5.411ms

2026-06-02 04:15:01 - 2026-06-02 04:30:01

   traceroute to www.facebook.com (57.144.180.1), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  [AS7922]   0.823ms    0.753ms    0.417ms   
4 > be-3111-pe11.111eighthave.ny.ibone.comcast.net (96.110.34.18) [] 5.398ms 5.512ms 5.489ms
5 >
6 >
7 > usw03.lga3.tfbnw.net (129.134.62.111) [] 5.457ms 5.453ms 5.446ms
8 >
9 > edge-star-mini-shv-03-lga3.facebook.com (57.144.180.1) [] 5.441ms 5.445ms 5.521ms

2026-06-02 04:00:01 - 2026-06-02 04:15:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  [AS7922]   0.723ms    0.619ms    0.334ms   
4 >
5 > bost-b6-link.ip.twelve99.net (62.115.140.27) [AS1299] 3.164ms 1.556ms
6 > ewr-bb2-link.ip.twelve99.net (62.115.138.58) [AS1299] 7.511ms 7.402ms 7.458ms
7 > toro-b4-link.ip.twelve99.net (62.115.141.37) [] 28.598ms 28.371ms 27.379ms
8 > toro-b5-link.ip.twelve99.net (62.115.141.35) [] 25.634ms 25.268ms 25.355ms
9 > meta-ic-337882.ip.twelve99-cust.net (62.115.41.125) [] 25.220ms 25.252ms 25.273ms
10 > po4001.asw03.yyz1.tfbnw.net (129.134.49.136) [] 27.471ms 27.508ms 27.476ms
11 > usw03.yyz1.tfbnw.net (173.252.65.29) [] 25.186ms 25.112ms 25.174ms
12 > msw1ab.01.yyz1.tfbnw.net (129.134.92.137) [] 25.145ms 25.109ms 25.076ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [] 25.205ms 25.187ms 25.143ms

2026-06-02 03:45:01 - 2026-06-02 04:00:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.131ms    2.043ms    2.614ms   
4 >
5 > telia.bos01.atlas.cogentco.com (154.54.9.26) [AS174] 0.301ms 0.212ms 0.155ms
6 > bost-b6-link.ip.twelve99.net (62.115.140.27) [AS1299] 2.180ms
7 >
8 > toro-b4-link.ip.twelve99.net (62.115.141.37) [] 20.582ms 21.323ms 18.425ms
9 > toro-b5-link.ip.twelve99.net (62.115.141.35) [] 18.005ms 18.011ms 17.898ms
10 > meta-ic-337882.ip.twelve99-cust.net (62.115.41.125) [] 17.771ms 17.872ms 17.819ms
11 > po4001.asw03.yyz1.tfbnw.net (129.134.49.136) [] 17.780ms 17.761ms 17.750ms
12 > usw03.yyz1.tfbnw.net (173.252.65.29) [] 17.722ms 17.696ms 17.688ms
13 > msw1ab.01.yyz1.tfbnw.net (129.134.92.137) [] 17.782ms 17.770ms 17.723ms
14 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [] 17.637ms 17.618ms 17.612ms

2026-06-02 03:15:01 - 2026-06-02 03:45:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [] 0.304ms 0.212ms 0.172ms
5 > po4000.asw02.bos5.tfbnw.net (129.134.102.32) [] 0.331ms 0.296ms 0.256ms
6 > psw02.bos5.tfbnw.net (129.134.87.223) [] 0.402ms 0.289ms 0.269ms
7 > msw1ak.01.bos5.tfbnw.net (129.134.87.194) [] 0.354ms 0.305ms 0.305ms
8 > 57.145.0.1 (57.145.0.1) [] 0.282ms 0.250ms 0.247ms

2026-06-02 03:00:01 - 2026-06-02 03:15:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  1.780ms    1.516ms    1.985ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.310ms 4.205ms 4.333ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.282ms 9.185ms 9.183ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 23.576ms 16.502ms 16.490ms
8 > 38.104.251.195 (38.104.251.195) [AS174] 16.231ms 16.233ms 16.235ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [AS32934] 16.237ms 16.260ms 16.227ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [AS32934] 16.194ms 16.189ms 16.166ms
11 > 163.77.190.200 (163.77.190.200) [AS32934] 18.535ms 19.716ms 20.372ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 16.138ms 16.182ms 16.188ms

2026-06-02 02:45:02 - 2026-06-02 03:00:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.303ms 0.312ms 0.176ms
5 > po4000.asw02.bos5.tfbnw.net (129.134.102.32) [AS33182] 0.327ms 0.280ms 0.254ms
6 > psw02.bos5.tfbnw.net (129.134.87.223) [AS33182] 0.345ms 0.390ms 0.297ms
7 > msw1ak.01.bos5.tfbnw.net (129.134.87.194) [AS33182] 0.373ms 0.432ms 0.316ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.297ms 0.340ms 0.291ms

2026-06-02 02:15:01 - 2026-06-02 02:45:02

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  3.514ms    1.502ms    2.016ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.110ms 4.088ms 4.325ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.134ms 9.344ms 9.183ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.449ms 16.436ms 16.358ms
8 > 38.104.251.195 (38.104.251.195) [AS174] 16.185ms 16.168ms 16.150ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [AS32934] 16.264ms 16.246ms 16.268ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [AS32934] 16.212ms 16.205ms 16.188ms
11 > 163.77.190.200 (163.77.190.200) [AS32934] 18.549ms 19.784ms 20.156ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 16.161ms 16.115ms 16.123ms

2026-06-02 02:00:01 - 2026-06-02 02:15:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.345ms 0.375ms 0.284ms
5 > po4000.asw02.bos5.tfbnw.net (129.134.102.32) [AS33182] 0.297ms 0.278ms 0.257ms
6 > psw02.bos5.tfbnw.net (129.134.87.223) [AS33182] 0.353ms 0.378ms 0.306ms
7 > msw1ak.01.bos5.tfbnw.net (129.134.87.194) [AS33182] 0.355ms 0.408ms 0.319ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.279ms 0.358ms 0.302ms

2026-06-02 01:30:01 - 2026-06-02 02:00:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  3.450ms    3.354ms    1.997ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.163ms 4.128ms 4.067ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.144ms 9.076ms 9.047ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.416ms 16.391ms 16.467ms
8 > 38.104.251.195 (38.104.251.195) [AS174] 16.274ms 16.269ms 16.248ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [AS32934] 16.350ms 16.244ms 16.271ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [AS32934] 16.207ms 16.188ms 16.144ms
11 > 163.77.190.200 (163.77.190.200) [AS32934] 18.628ms 17.802ms 20.468ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 16.108ms 16.129ms 16.136ms

2026-06-02 01:15:01 - 2026-06-02 01:30:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.410ms 0.326ms 0.222ms
5 > po4000.asw02.bos5.tfbnw.net (129.134.102.32) [AS33182] 0.295ms 0.369ms 0.278ms
6 > psw02.bos5.tfbnw.net (129.134.87.223) [AS33182] 0.304ms 0.369ms 0.291ms
7 > msw1ak.01.bos5.tfbnw.net (129.134.87.194) [AS33182] 0.363ms 0.424ms 0.332ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.325ms 0.329ms 0.290ms

2026-06-02 00:15:01 - 2026-06-02 01:15:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.870ms    3.508ms    1.991ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.302ms 4.145ms 4.147ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.054ms 9.062ms 9.106ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.549ms 16.408ms 16.416ms
8 > 38.104.251.195 (38.104.251.195) [AS174] 16.153ms 16.155ms 16.262ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [AS32934] 16.289ms 16.257ms 16.273ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [AS32934] 16.220ms 16.209ms 16.192ms
11 > 163.77.190.200 (163.77.190.200) [AS32934] 19.125ms 19.693ms 18.134ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 16.177ms 16.197ms 16.152ms

2026-06-01 22:00:01 - 2026-06-02 00:15:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.294ms 0.236ms 0.185ms
5 > po4000.asw02.bos5.tfbnw.net (129.134.102.32) [AS33182] 0.273ms 0.301ms 0.253ms
6 > psw02.bos5.tfbnw.net (129.134.87.223) [AS33182] 0.309ms 0.347ms 0.330ms
7 > msw1ak.01.bos5.tfbnw.net (129.134.87.194) [AS33182] 0.341ms 0.422ms 0.336ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.308ms 0.290ms 0.281ms

2026-06-01 21:15:01 - 2026-06-01 22:00:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.460ms    3.363ms    4.061ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.227ms 4.170ms 4.085ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.119ms 9.300ms 9.154ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.384ms 16.470ms 16.542ms
8 > 38.104.251.195 (38.104.251.195) [AS174] 16.235ms 16.203ms 16.188ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [AS32934] 16.283ms 16.274ms 16.287ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [AS32934] 16.204ms 16.185ms 16.186ms
11 > 163.77.190.200 (163.77.190.200) [AS32934] 18.509ms 19.706ms 18.203ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 16.173ms 19.394ms 16.258ms

2026-06-01 21:00:01 - 2026-06-01 21:15:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.415ms 0.352ms 0.192ms
5 > po4000.asw02.bos5.tfbnw.net (129.134.102.32) [AS33182] 0.347ms 0.351ms 0.300ms
6 > psw02.bos5.tfbnw.net (129.134.87.223) [AS33182] 0.308ms 0.396ms 0.311ms
7 > msw1ak.01.bos5.tfbnw.net (129.134.87.194) [AS33182] 0.370ms 0.432ms 0.346ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.260ms 0.310ms 0.269ms

2026-06-01 20:30:01 - 2026-06-01 21:00:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  1.099ms    3.395ms    1.973ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.166ms 4.342ms 4.118ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.170ms 9.077ms 9.147ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.437ms 16.414ms 16.634ms
8 > 38.104.251.195 (38.104.251.195) [AS174] 16.270ms 16.299ms 16.241ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [AS32934] 16.337ms 16.275ms 16.226ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [AS32934] 16.204ms 16.203ms 16.190ms
11 > 163.77.190.200 (163.77.190.200) [AS32934] 19.234ms 17.991ms 20.168ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 16.187ms 16.261ms 16.179ms

2026-06-01 20:15:01 - 2026-06-01 20:30:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.347ms 0.294ms 0.171ms
5 > po4000.asw02.bos5.tfbnw.net (129.134.102.32) [AS33182] 0.302ms 0.339ms 0.296ms
6 > psw02.bos5.tfbnw.net (129.134.87.223) [AS33182] 0.430ms 0.347ms 0.353ms
7 > msw1ak.01.bos5.tfbnw.net (129.134.87.194) [AS33182] 0.367ms 0.395ms 0.338ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.343ms 0.370ms 0.305ms

2026-06-01 20:00:01 - 2026-06-01 20:15:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.766ms    1.438ms    1.990ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.279ms 4.321ms 4.100ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.060ms 9.136ms 9.083ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.448ms 31.772ms 16.405ms
8 > 38.104.251.195 (38.104.251.195) [AS174] 16.219ms 16.316ms 16.278ms
9 > po4003.asw04.yyz1.tfbnw.net (147.75.219.90) [AS32934] 16.298ms 16.326ms 16.206ms
10 > usw04.yyz1.tfbnw.net (173.252.65.28) [AS32934] 16.198ms 16.217ms 16.179ms
11 > 163.77.190.200 (163.77.190.200) [AS32934] 19.022ms 17.704ms 18.250ms
12 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 16.135ms 16.142ms 16.133ms

2026-06-01 19:45:01 - 2026-06-01 20:00:01

   traceroute to www.facebook.com (57.145.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 38.122.194.130 (38.122.194.130) [AS174] 0.289ms 0.231ms 0.175ms
5 > po4000.asw02.bos5.tfbnw.net (129.134.102.32) [AS33182] 0.299ms 0.332ms 0.294ms
6 > psw02.bos5.tfbnw.net (129.134.87.223) [AS33182] 0.302ms 0.322ms 0.277ms
7 > msw1ak.01.bos5.tfbnw.net (129.134.87.194) [AS33182] 0.349ms 0.387ms 0.315ms
8 > 57.145.0.1 (57.145.0.1) [AS32934] 0.285ms 0.286ms 0.260ms

2026-06-01 19:00:01 - 2026-06-01 19:45:01

   traceroute to www.facebook.com (31.13.80.36), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.360ms    1.303ms    1.997ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.128ms 4.095ms 4.180ms
6 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 9.135ms 9.374ms 9.112ms
7 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 16.481ms 16.848ms 16.474ms
