Localzone BOS (US/US/Boston) smokeping node
HR AS205714 Telemach Hrvatska (86.32.68.233) IPv4


2026-01-21 08:30:01 - Now

   traceroute to 86.32.68.233 (86.32.68.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 67.231ms 67.244ms 67.216ms
5 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 79.387ms 79.558ms 79.388ms
6 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [AS174] 83.460ms 83.491ms 83.304ms
7 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 94.494ms 94.851ms 94.455ms
8 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 101.566ms 101.747ms 120.354ms
9 > be9464.ccr51.beg03.atlas.cogentco.com (154.54.72.174) [AS174] 111.370ms 111.459ms 111.348ms
10 > 149.14.236.114 (149.14.236.114) [] 113.157ms 113.222ms 114.227ms
11 >
12 > 86.32.2.26 (86.32.2.26) [AS205714] 121.357ms 121.373ms 121.358ms
13 > 86.32.2.187 (86.32.2.187) [AS205714] 118.251ms 117.984ms 117.967ms
14 > 86.32.68.233 (86.32.68.233) [AS205714] 127.691ms 126.476ms 126.841ms

2026-01-15 20:30:01 - 2026-01-21 08:30:01

   traceroute to 86.32.68.233 (86.32.68.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 67.248ms 67.249ms 67.338ms
5 > be8669.ccr41.lon13.atlas.cogentco.com (154.54.75.37) [AS174] 72.986ms 72.928ms 72.990ms
6 > be12194.ccr41.ams03.atlas.cogentco.com (154.54.56.94) [AS174] 80.171ms 80.084ms 80.127ms
7 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [AS174] 82.203ms 82.100ms 82.385ms
8 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 93.322ms 93.359ms 93.382ms
9 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 99.567ms 98.200ms 98.054ms
10 > be9464.ccr51.beg03.atlas.cogentco.com (154.54.72.174) [AS174] 109.090ms 109.157ms 109.409ms
11 > 149.14.236.114 (149.14.236.114) [] 113.293ms 111.666ms 112.106ms
12 >
13 > 86.32.2.26 (86.32.2.26) [AS205714] 120.182ms 120.393ms 120.311ms
14 > 86.32.2.187 (86.32.2.187) [AS205714] 116.952ms 116.911ms 117.013ms
15 > 86.32.68.233 (86.32.68.233) [AS205714] 127.384ms 126.126ms 127.968ms

2026-01-15 12:15:01 - 2026-01-15 20:30:01

   traceroute to 86.32.68.233 (86.32.68.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 67.224ms 67.277ms 67.262ms
5 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 79.330ms 79.475ms 79.473ms
6 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [AS174] 83.489ms 83.264ms 83.493ms
7 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 94.662ms 94.824ms 94.452ms
8 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 102.075ms 101.742ms 101.995ms
9 > be9464.ccr51.beg03.atlas.cogentco.com (154.54.72.174) [AS174] 111.287ms 111.113ms 111.253ms
10 > 149.14.236.114 (149.14.236.114) [] 113.825ms 113.255ms 113.900ms
11 >
12 > 86.32.2.26 (86.32.2.26) [AS205714] 121.508ms 121.486ms 121.530ms
13 > 86.32.2.187 (86.32.2.187) [AS205714] 118.653ms 118.584ms 117.799ms
14 > 86.32.68.233 (86.32.68.233) [AS205714] 126.547ms 126.161ms 127.902ms

2026-01-14 02:15:01 - 2026-01-15 12:15:01

   traceroute to 86.32.68.233 (86.32.68.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 67.213ms 67.214ms 67.230ms
5 > be8669.ccr41.lon13.atlas.cogentco.com (154.54.75.37) [AS174] 73.002ms 73.027ms 73.038ms
6 > be12194.ccr41.ams03.atlas.cogentco.com (154.54.56.94) [AS174] 79.911ms 79.990ms 80.294ms
7 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [AS174] 86.398ms 86.506ms 86.572ms
8 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 93.441ms 93.567ms 93.194ms
9 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 94.703ms 94.844ms 94.880ms
10 > be9464.ccr51.beg03.atlas.cogentco.com (154.54.72.174) [AS174] 109.143ms 109.075ms 109.241ms
11 > 149.14.236.114 (149.14.236.114) [] 112.501ms 111.488ms 112.948ms
12 >
13 > 86.32.2.26 (86.32.2.26) [AS205714] 120.515ms 120.248ms 120.270ms
14 > 86.32.2.187 (86.32.2.187) [AS205714] 117.715ms 116.987ms 117.061ms
15 > 86.32.68.233 (86.32.68.233) [AS205714] 126.054ms 127.552ms 128.049ms