traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.401ms 6.166ms 6.181ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.279ms 6.279ms 7.094ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.129ms 6.086ms 6.109ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.236ms 69.509ms 69.222ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.078ms 86.007ms 86.075ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.984ms 81.936ms 82.012ms
10 > 145.254.2.176 (145.254.2.176) [] 82.551ms 83.617ms 83.510ms
11 > 145.254.1.215 (145.254.1.215) [] 86.730ms 87.585ms 87.109ms
12 > 145.254.0.37 (145.254.0.37) [] 83.276ms 83.398ms 83.458ms
13 > 188.111.133.85 (188.111.133.85) [] 86.643ms 86.665ms 86.618ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.282ms 82.315ms 82.278ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.229ms 6.385ms 6.425ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.872ms 6.461ms 6.371ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.073ms 6.049ms 6.123ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 85.980ms 86.236ms 86.718ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 86.708ms 86.858ms 86.436ms
9 > ae0-xcr1.dus.cw.net (195.2.30.182) [] 86.858ms 87.107ms 86.816ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.808ms 81.654ms 81.667ms
11 > 145.254.2.176 (145.254.2.176) [] 82.955ms 83.457ms 83.559ms
12 > 145.254.1.215 (145.254.1.215) [] 86.443ms 86.562ms 87.262ms
13 > 145.254.0.37 (145.254.0.37) [] 83.160ms 83.201ms 83.353ms
14 > 188.111.133.85 (188.111.133.85) [] 86.238ms 86.259ms 86.438ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.387ms 81.993ms 81.974ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.343ms 6.516ms 6.190ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.406ms 6.321ms 6.482ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.083ms 6.042ms 6.149ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.258ms 86.334ms 87.660ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 86.604ms 88.277ms 86.528ms
9 > ae19-xcr1.dus.cw.net (195.2.8.193) [] 85.786ms 85.849ms 85.928ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.971ms 81.742ms 81.652ms
11 > 145.254.2.176 (145.254.2.176) [] 82.068ms 83.333ms 82.873ms
12 > 145.254.1.215 (145.254.1.215) [] 88.101ms 88.014ms 86.958ms
13 > 145.254.0.37 (145.254.0.37) [] 83.034ms 83.169ms 83.067ms
14 > 188.111.133.85 (188.111.133.85) [] 86.338ms 86.325ms 86.359ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.019ms 81.982ms 82.010ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.186ms 6.204ms 6.305ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.500ms 6.337ms 6.295ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.158ms 6.099ms 6.080ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.223ms 69.352ms 69.215ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.079ms 86.065ms 86.106ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 82.216ms 82.086ms 82.042ms
10 > 145.254.2.176 (145.254.2.176) [] 83.231ms 83.245ms 82.840ms
11 > 145.254.1.215 (145.254.1.215) [] 86.971ms 88.146ms 87.159ms
12 > 145.254.0.37 (145.254.0.37) [] 83.356ms 83.275ms 83.203ms
13 > 188.111.133.85 (188.111.133.85) [] 86.666ms 86.724ms 86.662ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.319ms 82.312ms 82.302ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.185ms 6.220ms 6.391ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.287ms 6.347ms 6.437ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.057ms 6.101ms 6.103ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.349ms 86.505ms 86.399ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 87.487ms 87.415ms 86.878ms
9 > ae0-xcr1.dus.cw.net (195.2.30.182) [] 86.762ms 86.749ms 86.818ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.734ms 81.636ms 81.760ms
11 > 145.254.2.176 (145.254.2.176) [] 82.167ms 83.325ms 82.691ms
12 > 145.254.1.215 (145.254.1.215) [] 87.811ms 87.175ms 87.273ms
13 > 145.254.0.37 (145.254.0.37) [] 83.047ms 83.127ms 83.417ms
14 > 188.111.133.85 (188.111.133.85) [] 86.406ms 86.360ms 86.282ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.036ms 81.988ms 81.973ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.256ms 6.266ms 6.162ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.361ms 6.292ms 6.315ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.058ms 6.053ms 6.073ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.241ms 69.192ms 69.479ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.089ms 86.120ms 86.176ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 82.091ms 82.269ms 82.009ms
10 > 145.254.2.176 (145.254.2.176) [] 83.635ms 83.378ms 82.837ms
11 > 145.254.1.215 (145.254.1.215) [] 86.563ms 87.861ms 86.953ms
12 > 145.254.0.37 (145.254.0.37) [] 83.476ms 83.201ms 83.289ms
13 > 188.111.133.85 (188.111.133.85) [] 86.791ms 86.683ms 86.622ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.316ms 82.400ms 82.318ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.194ms 6.136ms 6.518ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.286ms 6.333ms 6.321ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.134ms 6.108ms 6.113ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.167ms 85.927ms 86.093ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 88.391ms 88.152ms 87.125ms
9 > ae19-xcr1.dus.cw.net (195.2.8.193) [] 85.789ms 85.844ms 85.843ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.724ms 81.849ms 81.944ms
11 > 145.254.2.176 (145.254.2.176) [] 82.606ms 83.334ms 83.242ms
12 > 145.254.1.215 (145.254.1.215) [] 88.151ms 88.073ms 87.276ms
13 > 145.254.0.37 (145.254.0.37) [] 84.092ms 83.131ms 83.307ms
14 > 188.111.133.85 (188.111.133.85) [] 86.312ms 86.424ms 86.262ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.022ms 82.009ms 81.981ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.509ms 6.217ms 6.146ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.394ms 6.386ms 6.254ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.109ms 6.105ms 6.081ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 87.154ms 85.962ms 86.181ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 88.021ms 86.802ms 87.120ms
9 > ae0-xcr1.dus.cw.net (195.2.30.182) [] 86.776ms 86.761ms 86.781ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.766ms 81.765ms 81.689ms
11 > 145.254.2.176 (145.254.2.176) [] 82.147ms 83.146ms 83.195ms
12 > 145.254.1.215 (145.254.1.215) [] 86.519ms 87.869ms 87.410ms
13 > 145.254.0.37 (145.254.0.37) [] 84.268ms 84.623ms 83.156ms
14 > 188.111.133.85 (188.111.133.85) [] 86.265ms 86.303ms 86.286ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.009ms 82.016ms 82.009ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.399ms 6.152ms 6.263ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.435ms 6.321ms 9.899ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.156ms 6.128ms 6.077ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.244ms 69.247ms 69.269ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.099ms 86.065ms 86.057ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 82.219ms 82.203ms 82.031ms
10 > 145.254.2.176 (145.254.2.176) [] 83.026ms 83.101ms 82.677ms
11 > 145.254.1.215 (145.254.1.215) [] 88.041ms 87.429ms 87.183ms
12 > 145.254.0.37 (145.254.0.37) [] 83.647ms 83.319ms 83.388ms
13 > 188.111.133.85 (188.111.133.85) [] 87.008ms 86.714ms 86.713ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.302ms 82.315ms 82.359ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.444ms 6.440ms 6.284ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.677ms 6.601ms 6.334ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.115ms 6.060ms 6.091ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.130ms 87.461ms 86.034ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 88.670ms 87.995ms 86.379ms
9 > ae19-xcr1.dus.cw.net (195.2.8.193) [] 85.772ms 86.137ms 85.740ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.711ms 81.722ms 81.736ms
11 > 145.254.2.176 (145.254.2.176) [] 82.821ms 83.121ms 83.027ms
12 > 145.254.1.215 (145.254.1.215) [] 87.768ms 86.389ms 87.220ms
13 > 145.254.0.37 (145.254.0.37) [] 83.345ms 83.046ms 82.934ms
14 > 188.111.133.85 (188.111.133.85) [] 86.398ms 86.397ms 86.317ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 81.973ms 81.980ms 82.014ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.593ms 6.347ms 6.186ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.385ms 6.406ms 6.470ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.153ms 6.142ms 6.099ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.319ms 69.327ms 69.475ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.090ms 86.045ms 86.103ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 108.768ms 82.102ms 81.996ms
10 > 145.254.2.176 (145.254.2.176) [] 82.827ms 83.531ms 83.178ms
11 > 145.254.1.215 (145.254.1.215) [] 86.827ms 87.407ms 87.048ms
12 > 145.254.0.37 (145.254.0.37) [] 83.161ms 83.246ms 86.015ms
13 > 188.111.133.85 (188.111.133.85) [] 86.729ms 86.625ms 86.533ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.359ms 82.313ms 82.323ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.191ms 6.167ms 6.172ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.279ms 6.275ms 6.354ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.076ms 6.043ms 6.057ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 116.409ms 99.197ms 86.264ms
8 > be42-scr1.amq.cw.net (195.2.3.117) [] 124.999ms 86.102ms 86.556ms
9 > ae19-xcr1.dus.cw.net (195.2.8.193) [] 85.799ms 85.846ms 85.812ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.781ms 81.692ms 81.859ms
11 > 145.254.2.176 (145.254.2.176) [] 83.575ms 82.325ms 83.101ms
12 > 145.254.1.215 (145.254.1.215) [] 87.339ms 87.057ms 87.059ms
13 > 145.254.0.37 (145.254.0.37) [] 86.515ms 83.140ms 83.013ms
14 > 188.111.133.85 (188.111.133.85) [] 87.035ms 86.334ms 89.278ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.076ms 82.037ms 82.004ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.171ms 6.111ms 6.291ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.372ms 6.296ms 6.426ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.090ms 6.091ms 6.110ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.329ms 69.206ms 69.389ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.071ms 86.072ms 86.017ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 82.030ms 81.985ms 82.244ms
10 > 145.254.2.176 (145.254.2.176) [] 83.016ms 83.135ms 83.632ms
11 > 145.254.1.215 (145.254.1.215) [] 87.807ms 88.385ms 87.177ms
12 > 145.254.0.37 (145.254.0.37) [] 83.335ms 83.260ms 83.477ms
13 > 188.111.133.85 (188.111.133.85) [] 86.617ms 86.659ms 86.706ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.324ms 82.254ms 82.259ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.166ms 6.208ms 6.172ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.554ms 6.258ms 6.320ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.092ms 6.067ms 6.052ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.169ms 86.186ms 86.178ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 86.250ms 86.707ms 86.775ms
9 > ae19-xcr1.dus.cw.net (195.2.8.193) [] 85.843ms 85.812ms 85.898ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.929ms 81.781ms 81.671ms
11 > 145.254.2.176 (145.254.2.176) [] 83.675ms 83.466ms 83.364ms
12 > 145.254.1.215 (145.254.1.215) [] 88.560ms 86.453ms 87.281ms
13 > 145.254.0.37 (145.254.0.37) [] 83.107ms 83.618ms 83.129ms
14 > 188.111.133.85 (188.111.133.85) [] 86.486ms 86.503ms 86.402ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.005ms 81.990ms 81.953ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.142ms 6.088ms 6.077ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.460ms 6.308ms 6.641ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.082ms 6.054ms 6.077ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 87.070ms 86.139ms 156.553ms
8 > be42-scr1.amq.cw.net (195.2.3.117) [] 95.915ms 86.102ms 86.439ms
9 > ae19-xcr1.dus.cw.net (195.2.8.193) [] 85.788ms 85.868ms 85.797ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.780ms 81.744ms 81.681ms
11 > 145.254.2.176 (145.254.2.176) [] 82.438ms 83.326ms 82.908ms
12 > 145.254.1.215 (145.254.1.215) [] 88.159ms 86.548ms 87.216ms
13 > 145.254.0.37 (145.254.0.37) [] 84.024ms 83.285ms 83.176ms
14 > 188.111.133.85 (188.111.133.85) [] 86.298ms 86.304ms 86.430ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.000ms 81.992ms 81.975ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.158ms 6.179ms 6.469ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.256ms 6.244ms 6.369ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.067ms 6.079ms 6.073ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.199ms 69.225ms 69.138ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.058ms 86.043ms 85.986ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.917ms 81.960ms 81.950ms
10 > 145.254.2.176 (145.254.2.176) [] 82.712ms 82.354ms 83.288ms
11 > 145.254.1.215 (145.254.1.215) [] 88.227ms 87.274ms 86.880ms
12 > 145.254.0.37 (145.254.0.37) [] 83.492ms 83.175ms 83.477ms
13 > 188.111.133.85 (188.111.133.85) [] 86.539ms 86.654ms 86.499ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.270ms 82.253ms 82.264ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.118ms 6.294ms 6.125ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.201ms 6.350ms 6.317ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.017ms 6.174ms 6.079ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.441ms 86.759ms 86.443ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 112.362ms 86.795ms 86.765ms
9 > ae0-xcr1.dus.cw.net (195.2.30.182) [] 86.849ms 86.738ms 86.771ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.721ms 81.728ms 81.894ms
11 > 145.254.2.176 (145.254.2.176) [] 82.958ms 83.622ms 83.088ms
12 > 145.254.1.215 (145.254.1.215) [] 86.431ms 87.606ms 87.305ms
13 > 145.254.0.37 (145.254.0.37) [] 83.175ms 83.099ms 83.155ms
14 > 188.111.133.85 (188.111.133.85) [] 86.403ms 86.850ms 86.319ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.043ms 81.969ms 81.938ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.143ms 6.234ms 7.021ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 49.833ms 31.847ms 6.685ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.098ms 6.062ms 6.028ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.175ms 69.225ms 69.216ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.511ms 86.667ms 86.582ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 82.416ms 82.605ms 82.655ms
10 > 145.254.2.176 (145.254.2.176) [] 83.436ms 83.317ms 83.165ms
11 > 145.254.1.215 (145.254.1.215) [] 87.693ms 88.153ms 89.161ms
12 > 145.254.0.37 (145.254.0.37) [] 84.043ms 94.594ms 83.891ms
13 > 188.111.133.85 (188.111.133.85) [] 87.143ms 87.260ms 87.119ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.768ms 82.790ms 82.794ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.175ms 6.129ms 6.288ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.261ms 6.278ms 6.535ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.098ms 6.069ms 6.102ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.277ms 86.564ms 86.213ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 86.714ms 86.693ms 87.167ms
9 > ae19-xcr1.dus.cw.net (195.2.8.193) [] 85.753ms 85.783ms 85.790ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.729ms 81.930ms 81.696ms
11 > 145.254.2.176 (145.254.2.176) [] 81.981ms 81.958ms 83.294ms
12 > 145.254.1.215 (145.254.1.215) [] 86.904ms 86.714ms 86.985ms
13 > 145.254.0.37 (145.254.0.37) [] 83.074ms 83.417ms 83.254ms
14 > 188.111.133.85 (188.111.133.85) [] 86.385ms 86.297ms 86.368ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 81.940ms 81.944ms 81.946ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.269ms 6.234ms 6.214ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.423ms 6.352ms 6.383ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.051ms 6.088ms 6.081ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.214ms 86.192ms 86.195ms
8 > be42-scr1.amq.cw.net (195.2.3.117) [] 87.174ms 86.667ms 87.305ms
9 > ae19-xcr1.dus.cw.net (195.2.8.193) [] 85.811ms 85.855ms 85.808ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.844ms 81.886ms 81.753ms
11 > 145.254.2.176 (145.254.2.176) [] 86.319ms 82.452ms 82.900ms
12 > 145.254.1.215 (145.254.1.215) [] 86.921ms 86.871ms 87.108ms
13 > 145.254.0.37 (145.254.0.37) [] 83.106ms 83.098ms 83.240ms
14 > 188.111.133.85 (188.111.133.85) [] 86.412ms 86.602ms 86.394ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 81.981ms 81.940ms 81.943ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.246ms 6.044ms 6.120ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.283ms 6.294ms 6.332ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.076ms 6.125ms 6.070ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.168ms 69.262ms 69.238ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.028ms 86.070ms 86.017ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.970ms 81.982ms
10 > 145.254.2.176 (145.254.2.176) [] 83.418ms 83.134ms 83.118ms
11 > 145.254.1.215 (145.254.1.215) [] 87.907ms 88.273ms 87.606ms
12 > 145.254.0.37 (145.254.0.37) [] 83.417ms 83.455ms 83.441ms
13 > 188.111.133.85 (188.111.133.85) [] 86.604ms 86.734ms 86.608ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.304ms 82.258ms 82.268ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.081ms 6.128ms 6.100ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.263ms 6.289ms 6.619ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.090ms 6.080ms 6.082ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.611ms 85.998ms 86.239ms
8 > be7-scr1.amq.cw.net (195.2.31.1) [] 86.940ms 87.783ms 86.643ms
9 > ae0-xcr1.dus.cw.net (195.2.30.182) [] 86.757ms 86.777ms 86.792ms
10 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 81.655ms 81.834ms 81.855ms
11 > 145.254.2.176 (145.254.2.176) [] 82.846ms 81.960ms 83.297ms
12 > 145.254.1.215 (145.254.1.215) [] 88.102ms 87.315ms 87.115ms
13 > 145.254.0.37 (145.254.0.37) [] 82.981ms 83.239ms 83.159ms
14 > 188.111.133.85 (188.111.133.85) [] 86.268ms 86.444ms 86.570ms
15 > ns1.vodafone-ip.de (145.253.2.19) [] 82.365ms 81.989ms 81.927ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.151ms 6.219ms 6.368ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.320ms 6.245ms 6.394ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.108ms 6.104ms 6.106ms
7 > ae34-xcr1.ltw.cw.net (195.2.8.45) [] 69.096ms 69.190ms 69.148ms
8 > ae44-xcr1.dus.cw.net (195.2.9.41) [] 86.571ms 86.533ms 86.564ms
9 > vodafonede-gw3.dus.cw.net (195.2.23.166) [] 82.664ms 82.626ms
10 > 145.254.2.176 (145.254.2.176) [] 84.384ms 83.170ms 82.842ms
11 > 145.254.1.215 (145.254.1.215) [] 88.244ms 88.074ms 89.197ms
12 > 145.254.0.37 (145.254.0.37) [] 84.001ms 83.968ms 85.960ms
13 > 188.111.133.85 (188.111.133.85) [] 87.088ms 87.286ms 87.313ms
14 > ns1.vodafone-ip.de (145.253.2.19) [] 82.785ms 82.779ms 82.785ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.141ms 6.211ms 6.152ms
5 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 6.258ms 6.254ms 6.494ms
6 > twcable.sjc03.atlas.cogentco.com (154.54.11.222) [] 6.075ms 6.067ms 6.071ms
7 > ae3-xcr1.slo.cw.net (195.2.28.170) [] 86.342ms 86.201ms 86.176ms
