Localzone BOS (US/US/Boston) smokeping node
US Amazon US West - GovCloud (AS16509 96.127.100.10)


2026-09-12 23:45:01 - Now

   traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.183ms 4.149ms 4.130ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.702ms 11.726ms 11.742ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.898ms 18.824ms 18.782ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.171ms 27.143ms 27.175ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 39.236ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 47.824ms 47.783ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 62.712ms 62.794ms 62.813ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 65.295ms 64.182ms 64.244ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [] 79.703ms 79.692ms 79.699ms

2026-09-12 23:30:01 - 2026-09-12 23:45:01

   traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.099ms 4.129ms 4.130ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.681ms 11.670ms 11.664ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.952ms 18.889ms 18.927ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.077ms 27.178ms 27.144ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 38.442ms 38.479ms 38.724ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 47.253ms 48.330ms 47.001ms
10 > be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) [] 67.062ms 66.958ms 67.559ms
11 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [] 66.223ms 65.886ms 66.139ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [] 73.824ms 73.837ms 73.834ms

2026-09-12 23:15:01 - 2026-09-12 23:30:01

   traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.228ms 4.122ms 4.406ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.679ms 11.693ms 11.741ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 19.052ms 18.940ms 18.975ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.232ms 27.139ms 27.134ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 37.561ms 38.444ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 48.667ms 48.233ms 47.315ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 62.840ms 63.021ms 62.829ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 64.139ms 64.102ms 64.044ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [] 79.772ms 79.738ms 79.738ms

2026-09-12 23:00:01 - 2026-09-12 23:15:01

   traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.304ms 4.269ms 4.077ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.696ms 11.689ms 11.679ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.878ms 18.918ms 18.856ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.246ms 27.208ms 27.216ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 38.102ms 38.119ms 38.923ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 48.033ms 48.405ms 48.573ms
10 > be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) [] 67.765ms 66.818ms 67.331ms
11 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [] 65.789ms 65.952ms 65.855ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [] 73.807ms 73.798ms 73.815ms

2026-09-12 22:45:01 - 2026-09-12 23:00:01

   traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.118ms 4.219ms 4.137ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 309.855ms 270.670ms 290.593ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.927ms 18.998ms 18.990ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.158ms 27.125ms 27.162ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 37.869ms 38.402ms 39.046ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 46.758ms 49.746ms
10 >
11 > be5386.ccr21.pdx01.atlas.cogentco.com (154.54.43.158) [] 72.973ms 73.011ms 73.086ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [] 79.736ms 79.743ms 79.730ms

2026-09-12 20:00:01 - 2026-09-12 22:45:01

   traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.105ms 4.289ms 4.229ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.716ms 11.709ms 11.680ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.947ms 19.039ms 18.805ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.130ms 27.197ms 27.257ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 37.990ms 38.023ms 38.947ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 70.914ms 47.786ms
10 > be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) [] 67.767ms 66.263ms 67.697ms
11 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [] 65.842ms 65.795ms 66.435ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [] 73.868ms 73.872ms 73.884ms

2026-09-11 18:45:01 - 2026-09-12 20:00:01

   traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.230ms 4.428ms 4.226ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.728ms 11.709ms 11.710ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.957ms 18.882ms 18.926ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.147ms 27.170ms 27.352ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 38.882ms 38.391ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 47.690ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 62.799ms 62.754ms 62.722ms
11 > be3096.ccr81.sjc13.atlas.cogentco.com (154.54.40.41) [] 64.556ms
12 > be6009.ccr41.sjc03.atlas.cogentco.com (154.54.169.38) [] 63.951ms 64.023ms 64.184ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [] 79.731ms 79.730ms 79.722ms

2026-09-10 02:15:01 - 2026-09-11 18:45:01

   traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.265ms 4.052ms 4.121ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.671ms 11.728ms 11.689ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 30.707ms 18.983ms 19.106ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.116ms 27.187ms 27.168ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 38.413ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 47.181ms 52.531ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 62.768ms 62.805ms 62.739ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 64.055ms 64.152ms 64.084ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [] 79.713ms 79.713ms 79.673ms