traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets
3 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [] 2.045ms 2.992ms 1.971ms
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [] 0.831ms 0.645ms 0.658ms
5 > be-4213-pe13.ashburn.va.ibone.comcast.net (96.110.37.118) [] 10.655ms
6 > 71.25.197.186 (71.25.197.186) [] 11.761ms 11.636ms 11.897ms
7 > 213.140.35.116 (213.140.35.116) [] 90.552ms
8 > 94.142.97.106 (94.142.97.106) [] 92.510ms 92.594ms 92.656ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets
3 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 3.182ms 3.228ms 2.025ms
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.540ms 0.786ms 0.344ms
5 > be-4213-pe13.ashburn.va.ibone.comcast.net (96.110.37.118) [AS7922] 10.781ms 10.606ms 10.776ms
6 > 71.25.197.186 (71.25.197.186) [AS7922] 11.390ms 11.673ms 11.664ms
7 > 84.16.12.156 (84.16.12.156) [] 98.764ms 98.506ms 98.509ms
8 > 94.142.97.106 (94.142.97.106) [] 100.527ms 100.561ms 100.717ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets
3 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 3.357ms 3.312ms 3.970ms
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.446ms 0.372ms 0.379ms
5 > be-4213-pe13.ashburn.va.ibone.comcast.net (96.110.37.118) [AS7922] 10.635ms 10.890ms 10.642ms
6 > 71.25.197.186 (71.25.197.186) [AS7922] 11.638ms 11.867ms 11.864ms
7 > 213.140.35.116 (213.140.35.116) [AS12956] 90.548ms 90.412ms
8 > 94.142.97.106 (94.142.97.106) [] 92.553ms 92.484ms 92.607ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.245ms 6.132ms 6.403ms
5 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.370ms 10.267ms 10.246ms
6 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [AS174] 12.147ms 12.008ms 11.957ms
7 > 94.142.107.92 (94.142.107.92) [AS12956] 12.026ms 12.121ms 12.215ms
8 > 213.140.35.116 (213.140.35.116) [AS12956] 83.498ms 83.240ms
9 > 94.142.97.106 (94.142.97.106) [AS12956] 87.343ms 86.945ms 86.924ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets
3 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 2.704ms 3.109ms 1.991ms
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.663ms 0.715ms 0.597ms
5 > be-4213-pe13.ashburn.va.ibone.comcast.net (96.110.37.118) [AS7922] 11.510ms 11.374ms 11.612ms
6 > 71.25.197.186 (71.25.197.186) [] 11.735ms 11.615ms 11.568ms
7 > 213.140.35.116 (213.140.35.116) [AS12956] 82.753ms 87.209ms
8 > 94.142.97.106 (94.142.97.106) [AS12956] 84.919ms 84.608ms 84.741ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 38.104.187.143 (38.104.187.143) [AS174] 3.177ms 3.141ms 3.103ms
25 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 3.591ms
26 > 38.104.187.143 (38.104.187.143) [AS174] 2.827ms 4.226ms 3.977ms
27 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 2.612ms 3.692ms 1.957ms
28 > 38.104.187.143 (38.104.187.143) [AS174] 2.611ms 1.704ms 4.145ms
29 >
30 > 38.104.187.143 (38.104.187.143) [AS174] 1.979ms 3.446ms 1.913ms