SA Telefonica Moviles Argentina S.A. Movistar Argentina (AS11315 186.140.0.115)
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets - Generated at 2026-01-21 23:00:01
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.498ms 6.376ms 6.343ms
5 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.333ms 10.360ms 10.305ms
6 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [AS174] 12.175ms 12.014ms 12.113ms
7 > 94.142.107.92 (94.142.107.92) [AS12956] 12.084ms 11.967ms 11.968ms
8 > 213.140.35.116 (213.140.35.116) [AS12956] 161.311ms 161.490ms 161.477ms
9 > 94.142.118.10 (94.142.118.10) [AS12956] 140.754ms 140.761ms 140.768ms
10 > 94.142.98.135 (94.142.98.135) [AS12956] 162.684ms 162.690ms 162.642ms
11 > 213.140.39.117 (213.140.39.117) [AS12956] 162.627ms 162.660ms 162.584ms
12 > 200.51.240.156 (200.51.240.156) [AS10834] 163.179ms 163.094ms 163.211ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >