Localzone BOS (US/US/Boston) smokeping node
(pingas), Colombia, Ibagué (AS270035 130.250.231.199)


2026-07-19 22:30:02 - Now

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         2.362ms    1.043ms    1.990ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.584ms 6.209ms 6.154ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 10.252ms 10.251ms 10.288ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 27.013ms 27.289ms 27.060ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 33.249ms 33.248ms 33.190ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 33.931ms 34.132ms 33.902ms
10 > 38.142.164.197 (38.142.164.197) [] 92.268ms 92.267ms 92.259ms
11 >
12 >
13 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 94.283ms 94.356ms 94.318ms
14 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 94.331ms 94.314ms 94.366ms

2026-07-19 20:15:01 - 2026-07-19 22:30:02

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.627ms    0.691ms    0.644ms   
4 > 50.248.118.214 (50.248.118.214) [] 0.184ms
5 > bost-b6-link.ip.twelve99.net (62.115.140.27) [] 3.590ms 3.183ms 2.969ms
6 > ewr-bb2-link.ip.twelve99.net (62.115.138.58) [] 6.888ms 6.802ms 6.756ms
7 > ash-bb2-link.ip.twelve99.net (62.115.136.201) [] 12.245ms 12.072ms 12.123ms
8 > mia-b2-link.ip.twelve99.net (62.115.120.177) [] 37.546ms 37.548ms 37.545ms
9 > internexasa-ic-393593.ip.twelve99-cust.net (62.115.177.15) [] 38.597ms 38.636ms 38.576ms
10 >
11 >
12 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 99.562ms 99.526ms 99.575ms
13 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 99.590ms 99.554ms 99.625ms

2026-07-19 20:00:01 - 2026-07-19 20:15:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         2.908ms    2.929ms    2.000ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.242ms 6.116ms 6.136ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 10.271ms 10.243ms 10.255ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 27.104ms 27.083ms 27.061ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 33.270ms 33.742ms 33.227ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 34.050ms 33.973ms 34.085ms
10 > 38.142.164.197 (38.142.164.197) [] 92.363ms 92.287ms 92.269ms
11 >
12 >
13 >
14 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 130.737ms 146.423ms 146.775ms
15 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 132.198ms 135.819ms 140.155ms

2026-07-18 23:00:01 - 2026-07-19 20:00:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         2.673ms    1.202ms    1.932ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.168ms 6.165ms 6.163ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 10.312ms 10.362ms 10.338ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 27.260ms 27.190ms 27.086ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 33.370ms 33.352ms 33.224ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 34.133ms 33.969ms 33.945ms
10 > 38.142.164.197 (38.142.164.197) [] 92.288ms 92.379ms 92.331ms
11 >
12 >
13 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 94.419ms 94.324ms 94.314ms
14 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 94.435ms 94.357ms 94.370ms

2026-07-18 22:45:01 - 2026-07-18 23:00:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.498ms    0.820ms    0.567ms   
4 > 50.248.118.214 (50.248.118.214) [] 0.269ms
5 > bost-b6-link.ip.twelve99.net (62.115.140.27) [] 3.311ms
6 > ewr-bb2-link.ip.twelve99.net (62.115.138.58) [] 6.828ms 6.817ms 6.802ms
7 > ash-bb2-link.ip.twelve99.net (62.115.136.201) [] 12.179ms 12.065ms 12.178ms
8 > mia-b2-link.ip.twelve99.net (62.115.120.177) [] 37.737ms 37.885ms 37.625ms
9 > internexasa-ic-393593.ip.twelve99-cust.net (62.115.177.15) [] 82.859ms 82.867ms 81.298ms
10 >
11 >
12 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 99.566ms 99.538ms 99.565ms
13 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 99.573ms 99.791ms 99.789ms

2026-07-18 21:30:01 - 2026-07-18 22:45:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         3.110ms    3.019ms    2.001ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.197ms 6.184ms 6.200ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 10.335ms 10.289ms 10.271ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 27.188ms 27.147ms 27.171ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 33.213ms 33.193ms 33.402ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 33.964ms 33.819ms 34.121ms
10 > 38.142.164.197 (38.142.164.197) [] 93.557ms 94.651ms 97.779ms
11 >
12 >
13 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 95.263ms 94.436ms 94.525ms
14 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 94.510ms 96.235ms 95.131ms

2026-07-17 19:15:01 - 2026-07-18 21:30:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         2.438ms    3.036ms    1.858ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.148ms 4.094ms 4.203ms
6 > be4076.ccr41.jfk02.atlas.cogentco.com (154.54.90.97) [] 7.134ms 7.148ms 7.013ms
7 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 11.136ms 11.134ms 11.205ms
8 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 27.937ms 27.929ms 27.980ms
9 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 34.203ms 34.168ms 34.142ms
10 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 34.768ms 34.738ms 34.771ms
11 > 38.142.164.197 (38.142.164.197) [] 96.992ms 96.292ms 96.656ms
12 >
13 >
14 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 95.023ms 95.271ms 94.781ms
15 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 96.579ms 94.928ms 95.332ms

2026-07-15 20:30:01 - 2026-07-17 19:15:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.523ms    3.288ms    1.989ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.146ms 6.180ms 6.162ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.275ms 10.265ms 10.277ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 26.990ms 27.077ms 27.041ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 33.217ms 33.257ms 33.176ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 33.887ms 33.886ms 33.842ms
10 > 38.142.164.197 (38.142.164.197) [AS174] 92.255ms 92.272ms 92.263ms
11 >
12 >
13 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 94.342ms 94.293ms 94.336ms
14 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 94.280ms 94.308ms 94.316ms