Localzone BOS (US/US/Boston) smokeping node
(pingas), Colombia, Yumbo (AS270035 190.151.143.222)


2026-07-22 02:45:01 - Now

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.688ms    0.470ms    0.312ms   
4 >
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 81.097ms 80.508ms 80.007ms
6 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [] 80.624ms 89.215ms 80.768ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.151ms 85.214ms 85.141ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 84.887ms 84.905ms 84.914ms

2026-07-22 02:30:01 - 2026-07-22 02:45:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.510ms    0.697ms    0.343ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.423ms 0.396ms 0.380ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 80.781ms 80.800ms 81.128ms
6 > 204.199.115.178 (204.199.115.178) [] 80.662ms 91.977ms 100.053ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.270ms 85.192ms 85.245ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 84.980ms 84.923ms 84.945ms

2026-07-22 02:00:01 - 2026-07-22 02:30:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.703ms    0.705ms    0.445ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 1.055ms 0.389ms 0.398ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 85.972ms 86.405ms 80.518ms
6 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [] 83.754ms 80.637ms 80.967ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 86.984ms 86.981ms 87.013ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 86.718ms 86.896ms 86.745ms

2026-07-22 01:45:01 - 2026-07-22 02:00:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.833ms    0.572ms    0.418ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.393ms 0.410ms 0.385ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 80.917ms 80.617ms 80.370ms
6 > 204.199.115.178 (204.199.115.178) [] 82.602ms 80.633ms 80.662ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.194ms 85.198ms 85.131ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 84.937ms 84.966ms 84.923ms

2026-07-21 09:15:01 - 2026-07-22 01:45:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.585ms    0.729ms    0.530ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.400ms 0.389ms 0.444ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 94.621ms 80.856ms 81.163ms
6 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [] 90.226ms 80.637ms 86.085ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.158ms 85.183ms 85.217ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 85.061ms 84.975ms 84.899ms

2026-07-21 09:00:01 - 2026-07-21 09:15:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.551ms    0.334ms    0.504ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.389ms 0.423ms 0.379ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 80.256ms 81.775ms 80.119ms
6 > 204.199.115.178 (204.199.115.178) [] 80.651ms 80.589ms 83.131ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.179ms 85.077ms 85.107ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 84.862ms 84.982ms 84.953ms

2026-07-21 00:45:01 - 2026-07-21 09:00:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.663ms    0.817ms    0.370ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.470ms 0.437ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 80.197ms 80.136ms 82.042ms
6 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [] 80.657ms 80.610ms 80.656ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.114ms 85.182ms 85.201ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 85.038ms 85.110ms 85.065ms

2026-07-21 00:30:01 - 2026-07-21 00:45:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.548ms    0.628ms    0.475ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.392ms 0.383ms 0.459ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 81.058ms 80.555ms 109.531ms
6 > 204.199.115.178 (204.199.115.178) [] 80.556ms 83.459ms 84.174ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.127ms 85.150ms 85.117ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 84.891ms 84.900ms 84.895ms

2026-07-20 18:00:01 - 2026-07-21 00:30:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.674ms    0.799ms    0.471ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.436ms 0.414ms 0.394ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 92.593ms 88.237ms 83.277ms
6 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [] 82.711ms 81.411ms 81.336ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.182ms 85.173ms 85.208ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 84.918ms 84.903ms 84.888ms

2026-07-20 17:45:01 - 2026-07-20 18:00:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.510ms    0.375ms    0.368ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.401ms 0.414ms 0.391ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 80.707ms 80.239ms 80.477ms
6 > 204.199.115.178 (204.199.115.178) [] 80.893ms 94.719ms 99.941ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.120ms 85.229ms 85.154ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 84.969ms 84.923ms 84.936ms

2026-07-15 22:30:01 - 2026-07-20 17:45:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.833ms    0.392ms    0.356ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [] 0.454ms 0.392ms 0.505ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 80.072ms 80.493ms 80.206ms
6 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [] 88.666ms 80.766ms 80.744ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 85.188ms 85.197ms 85.222ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 84.890ms 84.939ms 84.935ms

2026-07-15 21:45:01 - 2026-07-15 22:30:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > 38.104.187.143                                (38.104.187.143)  [AS174]    2.023ms    1.350ms    2.001ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.124ms 6.173ms 6.124ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.244ms 10.239ms 10.257ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 27.141ms 27.107ms 27.126ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 40.561ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 38.827ms 38.867ms 38.963ms
10 > 38.88.56.194 (38.88.56.194) [AS174] 33.018ms 33.021ms 33.097ms
11 > 200.16.69.65 (200.16.69.65) [AS52320] 32.798ms 32.782ms 32.765ms
12 > 200.16.69.61 (200.16.69.61) [AS52320] 67.170ms 67.370ms 67.253ms
13 > 138.0.41.61 (138.0.41.61) [AS52320] 97.984ms 104.918ms 99.942ms
14 >
15 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [AS270035] 102.530ms 102.403ms 102.457ms
16 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [AS270035] 102.283ms 102.345ms 102.327ms

2026-07-15 02:15:01 - 2026-07-15 21:45:01

   traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  [AS7922]   0.568ms    0.476ms    0.351ms   
4 > ae12.bear2.bos1.sp.lumen.tech (4.68.71.253) [AS3356] 0.407ms 0.551ms 0.426ms
5 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 84.628ms 80.422ms 80.600ms
6 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [AS596] 81.098ms 110.391ms 99.073ms
7 >
8 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [AS270035] 85.111ms 85.275ms 85.151ms
9 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [AS270035] 84.909ms 84.902ms 84.889ms