Localzone BOS (US/US/Boston) smokeping node
(pingas), Colombia, Ibagué (AS270035 130.250.228.10)


2026-07-19 22:15:01 - Now

   traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         2.642ms    2.079ms    1.484ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.244ms 6.159ms 6.403ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 10.274ms 10.248ms 10.288ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 27.105ms 27.149ms 27.096ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 33.167ms 33.091ms 33.131ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 33.379ms 33.330ms 33.328ms
10 > 38.142.164.197 (38.142.164.197) [] 91.737ms 91.775ms 91.777ms
11 >
12 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [] 94.192ms 94.225ms 94.421ms

2026-07-19 20:00:01 - 2026-07-19 22:15:01

   traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets

 3 > be-117-pe11.onesummer.ma.ibone.comcast.net    (173.167.58.181)  []         0.408ms    0.308ms    0.303ms   
4 > 50.248.118.214 (50.248.118.214) [] 0.239ms 0.126ms
5 > bost-b5-link.ip.twelve99.net (62.115.140.180) [] 3.185ms 3.512ms 1.976ms
6 > nyk-bb5-link.ip.twelve99.net (62.115.122.202) [] 6.826ms 6.875ms 6.895ms
7 > rest-bb1-link.ip.twelve99.net (62.115.139.35) [] 12.484ms 14.246ms 12.490ms
8 > mia-b2-link.ip.twelve99.net (62.115.119.231) [] 37.859ms 38.042ms 37.944ms
9 > internexasa-ic-393593.ip.twelve99-cust.net (62.115.177.15) [] 39.178ms 39.138ms 39.198ms
10 >
11 >
12 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [] 100.551ms 100.474ms 100.596ms

2026-07-18 21:30:01 - 2026-07-19 20:00:01

   traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         2.736ms    2.937ms    1.989ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.078ms 6.145ms 6.180ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 10.268ms 10.277ms 10.280ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 27.156ms 27.576ms 27.026ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 33.320ms 33.511ms 33.186ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 33.371ms 33.387ms 33.376ms
10 > 38.142.164.197 (38.142.164.197) [] 91.755ms 91.803ms 91.746ms
11 >
12 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [] 94.281ms 94.169ms 94.272ms

2026-07-17 19:30:01 - 2026-07-18 21:30:01

   traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         1.708ms    1.079ms    1.954ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.269ms 4.202ms 4.093ms
6 > be4076.ccr41.jfk02.atlas.cogentco.com (154.54.90.97) [] 6.989ms 7.435ms 7.031ms
7 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 333.245ms 85.998ms
8 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 27.860ms 27.933ms 27.922ms
9 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 42.431ms 34.010ms 34.107ms
10 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 34.554ms 34.329ms 34.223ms
11 > 38.142.164.197 (38.142.164.197) [] 95.900ms 94.220ms 94.067ms
12 >
13 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [] 97.820ms 98.025ms 99.164ms

2026-07-15 22:30:01 - 2026-07-17 19:30:01

   traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  3.066ms    3.100ms    4.061ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.174ms 6.167ms 6.197ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.265ms 10.316ms 10.273ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 27.645ms 27.634ms 27.083ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 33.266ms 33.128ms 33.220ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 33.424ms 33.374ms 33.301ms
10 > 38.142.164.197 (38.142.164.197) [AS174] 91.845ms 91.746ms 91.786ms
11 >
12 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 94.391ms 94.218ms 94.089ms

2026-07-15 21:45:01 - 2026-07-15 22:30:01

   traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets

 3 > 38.104.187.143                                (38.104.187.143)  [AS174]    2.567ms    1.499ms    1.954ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.199ms 6.142ms 6.177ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.246ms 10.266ms 10.505ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 27.140ms 27.103ms 27.098ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 33.244ms 33.205ms 33.268ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 33.343ms 33.337ms 33.372ms
10 > 38.142.164.197 (38.142.164.197) [AS174] 93.171ms 93.201ms 93.237ms
11 >
12 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 95.520ms 95.604ms 95.666ms

2026-07-15 18:45:01 - 2026-07-15 21:45:01

   traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  3.419ms    1.313ms    2.188ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.118ms 6.097ms 6.073ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.269ms 10.266ms 10.244ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 27.298ms 27.085ms 27.048ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 33.238ms 33.274ms 33.313ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 33.576ms 33.308ms 33.363ms
10 > 38.142.164.197 (38.142.164.197) [AS174] 91.735ms 91.743ms 91.726ms
11 >
12 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 94.377ms 94.237ms 94.324ms

2026-07-15 02:15:01 - 2026-07-15 18:45:01

   traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  2.190ms    3.278ms    2.026ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.284ms 6.071ms 6.193ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.252ms 10.259ms 10.242ms
7 >
8 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [AS174] 37.240ms 37.253ms 37.219ms
9 > be3009.ccr41.atl01.atlas.cogentco.com (154.54.29.133) [AS174] 44.841ms 44.725ms 44.703ms
10 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 51.204ms 51.069ms 51.111ms
11 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 50.978ms 51.008ms 50.842ms
12 > 38.142.164.197 (38.142.164.197) [AS174] 100.608ms 100.567ms 100.574ms
13 >
14 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 103.233ms 103.016ms 103.117ms