traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 6.227ms 6.188ms 6.163ms
5 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 10.245ms 10.254ms 10.233ms
6 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [] 11.864ms 11.869ms 11.896ms
7 > 94.142.107.92 (94.142.107.92) [] 12.099ms 12.168ms 12.073ms
8 >
9 > 176.52.255.184 (176.52.255.184) [] 79.351ms 79.595ms 79.379ms
10 >
11 > 152.202.128.1 (152.202.128.1) [] 95.730ms 95.816ms 95.703ms
traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.149ms 4.516ms 4.068ms
5 > be4076.ccr41.jfk02.atlas.cogentco.com (154.54.90.97) [] 7.017ms 7.047ms 7.052ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 11.131ms 11.159ms 11.177ms
7 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [] 12.611ms 12.795ms 12.567ms
8 > 94.142.107.92 (94.142.107.92) [] 12.739ms
9 > 94.142.98.193 (94.142.98.193) [] 34.605ms 34.661ms 34.636ms
10 > 176.52.255.184 (176.52.255.184) [] 69.708ms 69.719ms 69.997ms
11 >
12 > 152.202.128.1 (152.202.128.1) [] 86.233ms 86.245ms 86.236ms
traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.137ms 6.145ms 6.163ms
5 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.298ms 10.309ms 10.323ms
6 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [AS174] 11.913ms 12.049ms 12.005ms
7 >
8 > 94.142.98.193 (94.142.98.193) [AS12956] 34.440ms 34.445ms 34.479ms
9 > 176.52.255.184 (176.52.255.184) [AS12956] 69.666ms 69.568ms 69.491ms
10 > 213.140.50.119 (213.140.50.119) [AS12956] 69.280ms 69.279ms
11 > 152.202.128.1 (152.202.128.1) [AS3816] 85.779ms 85.800ms 85.844ms
traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.133ms 4.429ms 4.179ms
5 > be4076.ccr41.jfk02.atlas.cogentco.com (154.54.90.97) [AS174] 6.934ms 7.070ms 6.956ms
6 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 11.116ms 11.187ms 11.132ms
7 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [AS174] 12.962ms 12.482ms 12.555ms
8 > 94.142.107.92 (94.142.107.92) [AS12956] 12.822ms 12.860ms
9 > 94.142.98.193 (94.142.98.193) [AS12956] 35.039ms 34.808ms 34.639ms
10 > 176.52.255.184 (176.52.255.184) [AS12956] 69.921ms 69.749ms 69.704ms
11 >
12 > 152.202.128.1 (152.202.128.1) [AS3816] 85.963ms 85.987ms 85.969ms
traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.273ms 6.104ms 6.200ms
5 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.241ms 10.269ms 10.239ms
6 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [AS174] 11.893ms 11.934ms 11.870ms
7 > 94.142.107.92 (94.142.107.92) [AS12956] 11.949ms 12.121ms
8 > 94.142.98.193 (94.142.98.193) [AS12956] 34.385ms 34.501ms 34.414ms
9 > 176.52.255.184 (176.52.255.184) [AS12956] 69.601ms 69.575ms 69.691ms
10 >
11 > 152.202.128.1 (152.202.128.1) [AS3816] 85.763ms 85.811ms 85.803ms