Localzone BOS (US/US/Boston) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)


2026-06-02 09:15:01 - Now

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.020ms    1.216ms    2.019ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.668ms 0.831ms 0.571ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.460ms 5.317ms 5.369ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [AS7922] 5.438ms 5.328ms 5.252ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [AS7922] 6.077ms 5.829ms 5.659ms
8 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.916ms 5.574ms 5.597ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 5.813ms 6.206ms 6.036ms
10 > be-303-cr21.beaumeade.va.ibone.comcast.net (96.110.32.221) [AS7922] 13.707ms 13.508ms 14.109ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [] 12.374ms 12.691ms 14.273ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [AS7922] 10.902ms 11.035ms 11.247ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [AS7922] 23.858ms 23.854ms 23.774ms
14 > be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) [AS7922] 24.071ms 23.559ms 23.718ms
15 > be-1211-cr11.doraville.ga.ibone.comcast.net (96.110.34.166) [AS7922] 23.923ms 23.896ms 23.996ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.416ms 36.519ms 36.330ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.624ms 36.689ms 36.537ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.731ms 36.707ms 36.615ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 64.854ms 65.201ms 64.991ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.789ms 64.622ms 64.763ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.386ms 65.331ms 65.242ms
22 >
23 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 65.631ms 65.259ms 67.174ms
24 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 201.538ms 202.749ms 202.092ms
25 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 202.059ms 201.714ms 201.321ms
26 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 201.668ms 201.394ms 202.235ms
27 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 212.985ms 213.264ms 213.374ms
28 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 245.526ms 244.833ms 244.348ms
29 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 257.655ms 257.832ms 258.015ms
30 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 258.564ms 258.246ms 258.242ms

2026-06-02 09:00:01 - 2026-06-02 09:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  3.320ms    3.199ms    2.014ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.778ms 0.676ms 0.508ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.266ms 5.537ms 5.305ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [AS7922] 5.514ms 5.652ms 5.632ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [AS7922] 6.037ms 6.088ms 6.064ms
8 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.638ms 5.669ms 5.686ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 6.174ms 6.248ms 6.024ms
10 > be-303-cr21.beaumeade.va.ibone.comcast.net (96.110.32.221) [AS7922] 14.106ms 15.036ms 14.064ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [] 13.205ms 12.911ms 12.192ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [AS7922] 10.852ms 11.194ms 10.876ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [AS7922] 23.837ms 23.723ms 23.648ms
14 > be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) [AS7922] 23.523ms 23.711ms 24.046ms
15 > be-1211-cr11.doraville.ga.ibone.comcast.net (96.110.34.166) [AS7922] 23.803ms 24.163ms 23.913ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.695ms 36.674ms 36.573ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.707ms 36.467ms 36.313ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.770ms 36.606ms 36.566ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.047ms 64.985ms 65.671ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.829ms 64.978ms 64.604ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.205ms 65.178ms 65.247ms
22 >
23 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 66.233ms 66.513ms 65.230ms
24 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 202.794ms 201.750ms 201.308ms
25 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 203.392ms 201.372ms 201.467ms
26 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 202.308ms 203.081ms 201.899ms
27 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 212.823ms 213.156ms 213.890ms
28 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 245.250ms 244.584ms 246.200ms
29 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 258.827ms 257.302ms 258.871ms
30 > 203.50.11.139 (203.50.11.139) [AS1221] 258.183ms 258.742ms 258.741ms

2026-06-02 08:45:01 - 2026-06-02 09:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.623ms    1.183ms    2.022ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.499ms 0.453ms 0.526ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.276ms 5.491ms 5.326ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [AS7922] 5.346ms 5.580ms 5.467ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [AS7922] 5.711ms 5.623ms 5.612ms
8 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.554ms 5.574ms 5.755ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 5.921ms 5.914ms 5.758ms
10 > be-303-cr21.beaumeade.va.ibone.comcast.net (96.110.32.221) [AS7922] 12.349ms 13.284ms 12.087ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [] 14.527ms 13.590ms 12.085ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [AS7922] 10.795ms 10.836ms 10.778ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [AS7922] 23.840ms 23.828ms 23.744ms
14 > be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) [AS7922] 23.710ms 24.054ms 23.900ms
15 > be-1211-cr11.doraville.ga.ibone.comcast.net (96.110.34.166) [AS7922] 23.648ms 23.630ms 23.647ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.527ms 36.422ms 36.197ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.399ms 36.473ms 36.376ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.854ms 36.821ms 36.794ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.237ms 64.871ms 64.785ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.542ms 64.541ms 64.518ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.180ms 65.073ms 65.099ms
22 >
23 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 65.076ms 65.535ms 65.227ms
24 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 201.984ms 201.343ms 201.915ms
25 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 203.390ms 201.869ms 201.323ms
26 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 202.234ms 201.276ms 201.828ms
27 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 213.691ms 213.876ms 213.657ms
28 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 244.456ms 244.285ms 245.444ms
29 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 258.267ms 257.800ms 258.078ms
30 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 258.482ms 258.395ms 258.514ms

2026-06-02 08:30:01 - 2026-06-02 08:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.999ms    3.133ms    1.949ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.821ms 0.546ms 0.484ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.317ms 5.682ms 5.396ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [AS7922] 5.468ms 5.286ms 5.366ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [AS7922] 5.867ms 5.896ms 5.940ms
8 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.635ms 5.717ms 5.549ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 5.969ms 5.960ms 5.846ms
10 > be-303-cr21.beaumeade.va.ibone.comcast.net (96.110.32.221) [AS7922] 12.554ms 13.233ms 14.110ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [] 11.608ms 13.795ms 12.123ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [AS7922] 10.897ms 10.919ms 10.921ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [AS7922] 23.931ms 24.059ms 23.662ms
14 > be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) [AS7922] 23.742ms 23.747ms 23.756ms
15 > be-1211-cr11.doraville.ga.ibone.comcast.net (96.110.34.166) [AS7922] 23.800ms 23.733ms 24.011ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.851ms 36.531ms 36.584ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.486ms 36.390ms 36.389ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.819ms 36.717ms 36.575ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 64.935ms 65.146ms 64.948ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.612ms 64.707ms 64.652ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.284ms 65.343ms 65.318ms
22 >
23 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 66.321ms 66.609ms 66.082ms
24 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 203.107ms 202.603ms 203.342ms
25 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 201.737ms 201.811ms 202.122ms
26 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 201.418ms 201.347ms 201.615ms
27 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 212.816ms 212.692ms 213.467ms
28 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 244.269ms 245.701ms 245.829ms
29 > 203.50.13.154 (203.50.13.154) [] 258.665ms 258.687ms 258.912ms
30 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 258.689ms 258.354ms 258.439ms

2026-06-02 07:30:01 - 2026-06-02 08:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.843ms    2.753ms    2.062ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.449ms 0.400ms 0.442ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.444ms 5.575ms 5.288ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [AS7922] 5.365ms 5.512ms 5.583ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [AS7922] 6.133ms 6.046ms 5.859ms
8 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.820ms 5.815ms 5.508ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 5.943ms 6.166ms 5.850ms
10 > be-303-cr21.beaumeade.va.ibone.comcast.net (96.110.32.221) [AS7922] 14.613ms 12.905ms 13.934ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [] 12.857ms 13.456ms 14.172ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [AS7922] 11.144ms 10.920ms 10.808ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [AS7922] 23.935ms 23.844ms 23.777ms
14 > be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) [AS7922] 23.738ms 23.706ms 23.762ms
15 > be-1211-cr11.doraville.ga.ibone.comcast.net (96.110.34.166) [AS7922] 23.827ms 24.240ms 23.954ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.482ms 36.369ms 36.334ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.424ms 36.322ms 36.367ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.565ms 36.555ms 36.749ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.018ms 64.883ms 65.042ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.612ms 64.561ms 64.778ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.333ms 65.268ms 65.172ms
22 >
23 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 65.618ms 65.625ms 66.015ms
24 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 202.673ms 202.956ms 202.295ms
25 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 202.059ms 219.101ms 203.473ms
26 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 202.390ms 201.631ms 201.418ms
27 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 213.632ms 213.368ms 213.155ms
28 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 244.942ms 246.162ms 244.372ms
29 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 257.416ms 257.617ms 258.539ms
30 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 258.176ms 258.230ms 258.209ms

2026-06-02 07:15:01 - 2026-06-02 07:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  3.344ms    3.079ms    2.006ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.650ms 0.683ms 0.661ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.401ms 5.493ms 5.441ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [] 5.551ms 5.390ms 5.615ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [] 6.185ms 5.997ms 5.803ms
8 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.855ms 5.698ms 5.729ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 6.199ms 6.093ms 5.966ms
10 > be-303-cr21.beaumeade.va.ibone.comcast.net (96.110.32.221) [AS7922] 12.539ms 12.775ms 12.049ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [] 13.905ms 12.249ms 12.181ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [] 11.004ms 10.901ms 10.803ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [] 23.695ms 24.029ms 23.694ms
14 > be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) [AS7922] 23.760ms 23.793ms 24.057ms
15 > be-1211-cr11.doraville.ga.ibone.comcast.net (96.110.34.166) [] 23.973ms 23.870ms 23.643ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.599ms 36.679ms 36.387ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.477ms 36.495ms 36.425ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.803ms 36.535ms 36.756ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 64.812ms 64.966ms 64.866ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.679ms 64.721ms 64.670ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.180ms 65.275ms 65.108ms
22 >
23 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 66.999ms 66.233ms 65.317ms
24 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 203.182ms 202.074ms 201.816ms
25 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 202.125ms 203.144ms 202.378ms
26 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 202.444ms 202.566ms 202.608ms
27 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 212.984ms 212.859ms 213.508ms
28 > 203.50.6.109 (203.50.6.109) [] 245.477ms 245.042ms 244.425ms
29 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 258.252ms 258.874ms 258.337ms
30 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 258.270ms 258.236ms 258.274ms

2026-06-02 06:45:01 - 2026-06-02 07:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.708ms    3.147ms    1.980ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.784ms 0.417ms 0.506ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.366ms 5.476ms 5.443ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [] 5.391ms 5.486ms 5.446ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [] 5.864ms 5.933ms 5.966ms
8 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.714ms 5.680ms 5.893ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 5.996ms 5.797ms 5.815ms
10 > be-303-cr21.beaumeade.va.ibone.comcast.net (96.110.32.221) [AS7922] 13.460ms 12.728ms 11.993ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [] 12.788ms 12.685ms 14.141ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [] 10.970ms 10.883ms 11.063ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [] 23.655ms 23.799ms 23.691ms
14 > be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) [AS7922] 23.828ms 23.700ms 23.687ms
15 > be-1211-cr11.doraville.ga.ibone.comcast.net (96.110.34.166) [] 23.845ms 23.727ms 23.621ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.326ms 36.405ms 36.503ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.324ms 36.634ms 36.495ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.864ms 36.692ms 36.705ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.091ms 65.245ms 64.959ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.649ms 64.606ms 64.933ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.314ms 65.211ms 65.241ms
22 >
23 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 66.078ms 65.313ms 65.745ms
24 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 202.566ms 201.368ms 201.604ms
25 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 203.664ms 201.637ms 202.041ms
26 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 203.041ms 201.859ms 202.443ms
27 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 212.929ms 213.545ms 213.230ms
28 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 245.415ms 245.125ms 244.377ms
29 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 258.797ms 258.900ms 258.319ms
30 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 258.199ms 258.338ms 258.239ms

2026-06-02 06:30:01 - 2026-06-02 06:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.428ms    3.124ms    2.015ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.586ms 0.683ms 0.421ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.376ms 5.322ms 5.377ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [] 5.525ms 5.646ms 5.600ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [] 5.959ms 5.867ms 5.846ms
8 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.780ms 5.898ms 5.755ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 6.149ms 5.986ms 5.986ms
10 > be-303-cr21.beaumeade.va.ibone.comcast.net (96.110.32.221) [AS7922] 13.426ms 14.242ms 14.117ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [] 13.332ms 12.980ms 12.133ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [] 10.930ms 10.885ms 10.878ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [] 23.666ms 23.673ms 23.616ms
14 > be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) [AS7922] 23.698ms 23.628ms 23.885ms
15 > be-1211-cr11.doraville.ga.ibone.comcast.net (96.110.34.166) [] 24.139ms 23.778ms 23.828ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.544ms 36.617ms 36.333ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.490ms 36.366ms 36.515ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.800ms 36.892ms 36.750ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 64.937ms 65.018ms 64.992ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.647ms 64.586ms 64.698ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.293ms 65.329ms 65.328ms
22 >
23 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 65.518ms 67.058ms 66.774ms
24 > i-93.1wlt-core02.telstraglobal.net (202.84.253.85) [AS4637] 201.892ms 202.485ms 202.280ms
25 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [] 202.991ms 201.881ms 203.285ms
26 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 201.857ms 203.019ms 201.598ms
27 > 203.50.6.101 (203.50.6.101) [] 213.685ms 213.084ms 213.568ms
28 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 244.497ms 245.644ms 246.218ms
29 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 257.538ms 258.207ms 258.559ms
30 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 258.500ms 258.242ms 258.167ms

2026-06-02 05:00:01 - 2026-06-02 06:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.369ms    1.173ms    2.009ms   
