Localzone BOS (US/US/Boston) smokeping node
AU Telstra Pty Limited. (AS1221 203.36.190.1)

Traceroute - [ History ]
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets  -  Generated at 2025-12-06 13:00:01

3 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.545ms 0.467ms 0.400ms
4 > be-5211-cs02.newyork.ny.ibone.comcast.net (96.110.33.229) [AS7922] 5.643ms 5.556ms 5.615ms
5 > be-1212-cr12.newyork.ny.ibone.comcast.net (96.110.35.134) [AS7922] 5.691ms 5.436ms 5.465ms
6 > be-303-cr11.newark.nj.ibone.comcast.net (68.86.84.241) [AS7922] 5.878ms 5.990ms 5.870ms
7 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.902ms 5.682ms 5.670ms
8 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 6.259ms 5.874ms 5.832ms
9 > be-301-cr21.beaumeade.va.ibone.comcast.net (96.110.36.113) [AS7922] 11.938ms 11.720ms 12.124ms
10 > be-1421-cs24.beaumeade.va.ibone.comcast.net (96.110.32.117) [AS7922] 14.536ms 13.703ms 14.209ms
11 > be-1411-cr11.beaumeade.va.ibone.comcast.net (68.86.84.30) [AS7922] 11.130ms 10.999ms 11.101ms
12 > be-303-cr13.doraville.ga.ibone.comcast.net (96.110.32.74) [AS7922] 23.927ms 23.718ms 24.066ms
13 > be-1313-cs03.doraville.ga.ibone.comcast.net (96.110.34.201) [AS7922] 23.824ms 23.740ms 24.050ms
14 > be-1311-cr11.doraville.ga.ibone.comcast.net (96.110.34.170) [AS7922] 24.071ms 23.737ms 23.668ms
15 > be-302-cr12.houston.tx.ibone.comcast.net (96.110.39.210) [AS7922] 36.624ms 36.593ms 36.527ms
16 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.598ms 36.829ms 36.700ms
17 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 37.069ms 36.839ms 36.679ms
18 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.160ms 65.065ms 64.955ms
19 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.731ms 64.824ms 64.789ms
20 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 64.982ms 65.009ms 65.009ms
21 >
22 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 66.374ms 66.661ms 66.187ms
23 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 202.224ms 202.878ms 203.003ms
24 > i-1053.sydp-core04.telstraglobal.net (202.84.143.69) [AS4637] 201.881ms 203.209ms 201.928ms
25 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 202.326ms 202.615ms 202.709ms
26 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 203.446ms 202.363ms 202.679ms
27 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 202.006ms 203.724ms 203.578ms
28 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 201.908ms 201.754ms 201.913ms
29 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 201.681ms 201.593ms 201.561ms
30 > 203.36.190.1 (203.36.190.1) [AS1221] 201.817ms 201.806ms 201.774ms