traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets - Generated at 2025-10-12 00:45:01
3 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.772ms 0.850ms 0.495ms
4 > be-5211-cs02.newyork.ny.ibone.comcast.net (96.110.33.229) [AS7922] 5.456ms 5.461ms 5.595ms
5 > be-1212-cr12.newyork.ny.ibone.comcast.net (96.110.35.134) [AS7922] 5.440ms 5.564ms 5.386ms
6 > be-303-cr11.newark.nj.ibone.comcast.net (68.86.84.241) [AS7922] 5.940ms 6.260ms 5.859ms
7 > be-1111-cs01.newark.nj.ibone.comcast.net (96.110.35.65) [AS7922] 5.728ms 5.759ms 5.593ms
8 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 6.158ms 5.780ms 6.088ms
9 > be-301-cr21.beaumeade.va.ibone.comcast.net (96.110.36.113) [AS7922] 12.297ms 13.747ms 13.340ms
10 > be-1421-cs24.beaumeade.va.ibone.comcast.net (96.110.32.117) [AS7922] 13.884ms 13.954ms 14.188ms
11 > be-1411-cr11.beaumeade.va.ibone.comcast.net (68.86.84.30) [AS7922] 11.191ms 11.159ms 11.310ms
12 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [AS7922] 23.814ms 23.746ms 23.662ms
13 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [AS7922] 23.659ms 23.685ms 23.617ms
14 > be-1411-cr11.doraville.ga.ibone.comcast.net (96.110.34.174) [AS7922] 23.530ms 23.869ms 23.778ms
15 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.531ms 36.292ms 36.247ms
16 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.551ms 36.388ms 36.445ms
17 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.758ms 36.732ms 36.778ms
18 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.090ms 65.155ms 64.780ms
19 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.653ms 64.874ms 64.711ms
20 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.218ms 65.112ms 65.036ms
21 >
22 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 65.789ms 65.637ms 66.657ms
23 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 201.757ms 203.716ms 201.483ms
24 > i-1053.sydp-core04.telstraglobal.net (202.84.143.69) [AS4637] 203.891ms 203.880ms 202.778ms
25 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 202.885ms 202.798ms 203.307ms
26 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 201.900ms 202.643ms 202.491ms
27 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 203.265ms 201.959ms 201.994ms
28 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 201.690ms 205.746ms 204.160ms
29 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 201.750ms 201.677ms 201.666ms
30 > 203.36.190.1 (203.36.190.1) [AS1221] 201.925ms 201.926ms 201.908ms