traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets - Generated at 2025-10-12 01:00:01
3 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.698ms 0.794ms 0.381ms
4 > be-5111-cs01.newyork.ny.ibone.comcast.net (96.110.33.225) [AS7922] 5.549ms 5.418ms 5.390ms
5 > be-1112-cr12.newyork.ny.ibone.comcast.net (96.110.35.130) [AS7922] 5.834ms 5.619ms 5.570ms
6 > be-303-cr11.newark.nj.ibone.comcast.net (68.86.84.241) [AS7922] 5.953ms 6.005ms 6.062ms
7 > be-1311-cs03.newark.nj.ibone.comcast.net (96.110.35.73) [AS7922] 5.789ms 5.966ms 5.810ms
8 > be-1312-cr12.newark.nj.ibone.comcast.net (96.110.35.90) [AS7922] 6.093ms 5.987ms 6.267ms
9 > be-304-cr21.beaumeade.va.ibone.comcast.net (96.110.37.165) [AS7922] 13.878ms 13.511ms 14.197ms
10 > be-1321-cs23.beaumeade.va.ibone.comcast.net (96.110.32.113) [AS7922] 13.484ms 13.847ms 14.197ms
11 > be-1311-cr11.beaumeade.va.ibone.comcast.net (68.86.84.26) [AS7922] 10.945ms 10.848ms 10.895ms
12 > be-304-cr13.doraville.ga.ibone.comcast.net (96.110.32.78) [AS7922] 24.129ms 23.851ms 24.116ms
13 > be-1313-cs03.doraville.ga.ibone.comcast.net (96.110.34.201) [AS7922] 24.116ms 24.003ms 23.919ms
14 > be-1311-cr11.doraville.ga.ibone.comcast.net (96.110.34.170) [AS7922] 23.841ms 23.750ms 23.675ms
15 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.509ms 36.744ms 36.651ms
16 > be-1112-cs01.houston.tx.ibone.comcast.net (96.110.46.101) [AS7922] 36.773ms 36.638ms 36.557ms
17 > be-1113-cr13.houston.tx.ibone.comcast.net (96.110.46.106) [AS7922] 36.758ms 36.908ms 36.594ms
18 > be-301-cr12.losangeles.ca.ibone.comcast.net (96.110.37.186) [AS7922] 65.059ms 65.041ms 64.892ms
19 > be-1212-cs02.losangeles.ca.ibone.comcast.net (96.110.45.173) [AS7922] 65.290ms 65.030ms 64.912ms
20 > be-2201-pe01.losangeles.ca.ibone.comcast.net (96.110.44.102) [AS7922] 65.135ms 65.106ms 65.287ms
21 > 203.208.169.61 (203.208.169.61) [AS7473] 64.748ms 64.703ms 64.783ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 71.363ms 71.339ms 71.506ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 72.327ms 78.711ms 71.416ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 227.467ms 227.487ms 227.826ms
25 > 61.88.33.1 (61.88.33.1) [AS7474] 223.515ms 222.786ms 223.628ms
26 > 61.88.33.3 (61.88.33.3) [AS7474] 230.060ms 229.896ms 229.925ms
27 >
28 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 229.785ms 229.187ms 228.240ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 222.169ms 228.842ms 221.325ms