Localzone BOS (US/US/Boston) smokeping node
HK Telstra Global (AS4637 202.84.130.41)

Traceroute - [ History ]
traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets  -  Generated at 2025-10-12 01:00:01

3 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 1.868ms 3.282ms 1.920ms
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.941ms 0.514ms 0.305ms
5 > be-5311-cs03.newyork.ny.ibone.comcast.net (96.110.33.233) [AS7922] 5.708ms 5.458ms 5.458ms
6 > be-1313-cr13.newyork.ny.ibone.comcast.net (68.86.86.90) [AS7922] 5.609ms 5.511ms 5.492ms
7 > be-302-cr14.newark.nj.ibone.comcast.net (68.86.83.181) [AS7922] 6.405ms 6.186ms 6.302ms
8 > be-1214-cs02.newark.nj.ibone.comcast.net (96.110.37.69) [AS7922] 6.092ms 5.930ms 6.132ms
9 > be-1212-cr12.newark.nj.ibone.comcast.net (96.110.35.86) [AS7922] 6.009ms 5.982ms 6.155ms
10 > be-304-cr21.beaumeade.va.ibone.comcast.net (96.110.37.165) [AS7922] 14.225ms 13.765ms 14.008ms
11 > be-1221-cs22.beaumeade.va.ibone.comcast.net (96.110.32.109) [AS7922] 11.964ms 11.936ms 12.252ms
12 > be-1211-cr11.beaumeade.va.ibone.comcast.net (68.86.84.22) [AS7922] 11.395ms 11.177ms 11.074ms
13 > be-302-cr13.doraville.ga.ibone.comcast.net (96.110.32.82) [AS7922] 23.821ms 23.721ms 23.785ms
14 > be-1113-cs01.doraville.ga.ibone.comcast.net (96.110.34.193) [AS7922] 23.746ms 23.981ms 24.010ms
15 > be-1111-cr11.doraville.ga.ibone.comcast.net (96.110.34.162) [AS7922] 23.785ms 23.751ms 23.711ms
16 > be-302-cr12.houston.tx.ibone.comcast.net (96.110.39.210) [AS7922] 36.608ms 36.720ms 36.657ms
17 > be-1112-cs01.houston.tx.ibone.comcast.net (96.110.46.101) [AS7922] 36.587ms 36.523ms 36.558ms
18 > be-1113-cr13.houston.tx.ibone.comcast.net (96.110.46.106) [AS7922] 36.868ms 36.686ms 36.686ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.501ms 65.373ms 65.201ms
20 > be-1412-cs04.losangeles.ca.ibone.comcast.net (96.110.45.189) [AS7922] 65.041ms 64.994ms 65.069ms
21 > be-2401-pe01.losangeles.ca.ibone.comcast.net (96.110.44.110) [AS7922] 65.322ms 65.349ms 65.185ms
22 >
23 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 67.362ms 66.849ms 66.012ms
24 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 221.809ms 220.878ms 221.963ms
25 > i-1058.hkck-core01.telstraglobal.net (202.84.140.185) [AS4637] 222.523ms 227.951ms 221.518ms
26 > i-0-5-0-5.hkth12.telstraglobal.net (202.84.173.22) [AS4637] 222.690ms 222.606ms 222.498ms
27 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 222.080ms 222.072ms 222.045ms
28 >
29 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 224.219ms 224.063ms 224.114ms