Localzone BOS (US/US/Boston) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)

Traceroute - [ History ]
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets  -  Generated at 2025-10-12 00:30:02

3 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 2.544ms 1.040ms 2.039ms
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.592ms 0.452ms 0.318ms
5 > be-5411-cs04.newyork.ny.ibone.comcast.net (96.110.33.237) [AS7922] 5.229ms 5.267ms 5.248ms
6 > be-1412-cr12.newyork.ny.ibone.comcast.net (96.110.35.142) [AS7922] 5.451ms 5.632ms 5.258ms
7 > be-302-cr11.newark.nj.ibone.comcast.net (96.110.36.149) [AS7922] 5.954ms 5.733ms 5.737ms
8 > be-1411-cs04.newark.nj.ibone.comcast.net (96.110.35.77) [AS7922] 6.133ms 5.889ms 5.748ms
9 > be-1412-cr12.newark.nj.ibone.comcast.net (96.110.35.94) [AS7922] 5.955ms 5.785ms 5.787ms
10 > be-302-cr21.beaumeade.va.ibone.comcast.net (96.110.36.117) [AS7922] 14.651ms 13.730ms 14.220ms
11 > be-1121-cs21.beaumeade.va.ibone.comcast.net (96.110.32.105) [AS7922] 12.103ms 13.883ms 12.221ms
12 > be-1111-cr11.beaumeade.va.ibone.comcast.net (68.86.84.18) [AS7922] 11.116ms 10.870ms 10.895ms
13 > be-301-cr13.doraville.ga.ibone.comcast.net (96.110.32.1) [AS7922] 23.701ms 23.637ms 23.626ms
14 > be-1113-cs01.doraville.ga.ibone.comcast.net (96.110.34.193) [AS7922] 23.872ms 23.567ms 23.603ms
15 > be-1111-cr11.doraville.ga.ibone.comcast.net (96.110.34.162) [AS7922] 23.623ms 23.452ms 23.504ms
16 > be-302-cr12.houston.tx.ibone.comcast.net (96.110.39.210) [AS7922] 36.717ms 36.588ms 36.536ms
17 > be-1412-cs04.houston.tx.ibone.comcast.net (96.110.46.149) [AS7922] 36.392ms 36.353ms 36.419ms
18 > be-1413-cr13.houston.tx.ibone.comcast.net (96.110.46.154) [AS7922] 36.608ms 36.504ms 36.465ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 64.844ms 64.891ms 64.790ms
20 > be-1112-cs01.losangeles.ca.ibone.comcast.net (96.110.45.165) [AS7922] 64.835ms 64.786ms 64.828ms
21 > be-2101-pe01.losangeles.ca.ibone.comcast.net (96.110.44.98) [AS7922] 65.078ms 65.009ms 64.957ms
22 >
23 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 65.613ms 66.218ms 65.556ms
24 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 202.451ms 202.803ms 201.698ms
25 > i-1053.sydp-core04.telstraglobal.net (202.84.143.69) [AS4637] 203.136ms 202.956ms 202.777ms
26 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 202.075ms 202.931ms 203.111ms
27 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 202.530ms 203.258ms 202.016ms
28 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 202.802ms 203.047ms 202.736ms
29 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 213.788ms 213.219ms 213.561ms
30 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 212.428ms 212.328ms 212.047ms