Localzone BOS (US/US/Boston) smokeping node
HK Telstra Global (AS4637 202.84.130.41)


2026-01-16 05:45:01 - Now

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.762ms    1.128ms    2.029ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.872ms 0.604ms 0.478ms
5 > be-5311-cs03.newyork.ny.ibone.comcast.net (96.110.33.233) [AS7922] 5.557ms 5.647ms 5.543ms
6 > be-1313-cr13.newyork.ny.ibone.comcast.net (68.86.86.90) [AS7922] 5.473ms 5.756ms 5.388ms
7 > be-302-cr14.newark.nj.ibone.comcast.net (68.86.83.181) [AS7922] 6.364ms 6.319ms 6.522ms
8 > be-1114-cs01.newark.nj.ibone.comcast.net (96.110.37.65) [AS7922] 6.292ms 6.155ms 5.977ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 6.441ms 6.103ms 6.099ms
10 > be-301-cr21.beaumeade.va.ibone.comcast.net (96.110.36.113) [AS7922] 11.801ms 11.600ms 12.084ms
11 > be-1221-cs22.beaumeade.va.ibone.comcast.net (96.110.32.109) [AS7922] 13.394ms 11.765ms 12.240ms
12 > be-1211-cr11.beaumeade.va.ibone.comcast.net (68.86.84.22) [AS7922] 11.609ms 11.509ms 11.492ms
13 > be-302-cr13.doraville.ga.ibone.comcast.net (96.110.32.82) [AS7922] 24.031ms 23.886ms 24.188ms
14 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [AS7922] 24.095ms 23.915ms 23.979ms
15 > be-1411-cr11.doraville.ga.ibone.comcast.net (96.110.34.174) [AS7922] 23.864ms 24.111ms 23.951ms
16 > be-301-cr12.houston.tx.ibone.comcast.net (96.110.32.218) [AS7922] 36.910ms 36.856ms 36.607ms
17 > be-1112-cs01.houston.tx.ibone.comcast.net (96.110.46.101) [AS7922] 36.875ms 37.109ms 37.042ms
18 > be-1113-cr13.houston.tx.ibone.comcast.net (96.110.46.106) [AS7922] 37.023ms 37.201ms 37.011ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.229ms 65.383ms 65.161ms
20 > be-1412-cs04.losangeles.ca.ibone.comcast.net (96.110.45.189) [AS7922] 65.128ms 65.301ms 64.861ms
21 > be-2401-pe01.losangeles.ca.ibone.comcast.net (96.110.44.110) [AS7922] 65.244ms 65.256ms 65.259ms
22 >
23 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 66.903ms 66.498ms 66.545ms
24 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 222.907ms 223.792ms 221.147ms
25 > i-1058.hkck-core01.telstraglobal.net (202.84.140.185) [AS4637] 221.329ms 221.606ms 222.314ms
26 > i-0-5-0-5.hkth12.telstraglobal.net (202.84.173.22) [AS4637] 222.602ms 222.975ms 222.618ms
27 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 222.139ms 222.103ms 222.071ms
28 >
29 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 223.535ms 223.437ms 223.163ms

2026-01-15 21:00:01 - 2026-01-16 05:45:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.058ms    1.065ms    2.039ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.875ms 0.904ms 0.526ms
5 > be-5311-cs03.newyork.ny.ibone.comcast.net (96.110.33.233) [AS7922] 5.790ms 5.602ms 5.812ms
6 > be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) [AS7922] 5.415ms 5.395ms 5.654ms
7 > be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) [AS7922] 25.052ms 24.043ms 24.237ms
8 > be-1322-cs23.350ecermak.il.ibone.comcast.net (68.86.84.73) [AS7922] 25.117ms 23.858ms 24.264ms
9 > be-1323-cr23.350ecermak.il.ibone.comcast.net (68.86.84.90) [AS7922] 24.163ms 23.973ms 24.170ms
10 > be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) [AS7922] 23.700ms 24.075ms 24.227ms
11 > be-1323-cs23.northlake.il.ibone.comcast.net (96.110.35.41) [AS7922] 26.379ms 25.939ms 24.431ms
12 > be-1324-cr24.northlake.il.ibone.comcast.net (96.110.35.58) [AS7922] 24.497ms 26.023ms 26.260ms
13 > be-302-cr11.1601milehigh.co.ibone.comcast.net (96.110.37.150) [AS7922] 46.016ms 45.806ms 45.592ms
14 > be-1411-cs04.1601milehigh.co.ibone.comcast.net (96.110.39.77) [AS7922] 45.708ms 45.549ms 45.662ms
15 > be-1414-cr14.1601milehigh.co.ibone.comcast.net (96.110.39.126) [AS7922] 45.589ms 45.849ms 45.631ms
16 > be-303-cr14.champa.co.ibone.comcast.net (96.110.39.9) [AS7922] 46.126ms 45.983ms 45.883ms
17 > be-1214-cs02.champa.co.ibone.comcast.net (96.110.37.245) [AS7922] 45.594ms 45.930ms 45.665ms
18 > be-1212-cr12.champa.co.ibone.comcast.net (96.110.37.214) [AS7922] 45.569ms 45.618ms 45.736ms
19 > be-302-cr11.sunnyvale.ca.ibone.comcast.net (96.110.39.22) [AS7922] 69.961ms 69.952ms 70.393ms
20 > be-1211-cs02.sunnyvale.ca.ibone.comcast.net (96.110.46.13) [AS7922] 70.148ms 69.945ms 69.866ms
21 > be-3202-pe02.529bryant.ca.ibone.comcast.net (96.110.41.214) [AS7922] 70.860ms 70.558ms 70.651ms
22 > 134.159.63.157 (134.159.63.157) [AS4637] 71.158ms 70.851ms 70.745ms
23 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 71.539ms 72.848ms 71.340ms
24 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 224.640ms
25 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 223.857ms 223.883ms 224.114ms
26 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 223.612ms 223.586ms 223.527ms
27 >
28 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 224.577ms 224.717ms 224.645ms

2026-01-14 02:15:01 - 2026-01-15 21:00:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  3.950ms    3.065ms    1.991ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.860ms 0.732ms 0.386ms
5 > be-5311-cs03.newyork.ny.ibone.comcast.net (96.110.33.233) [AS7922] 5.556ms 5.712ms 5.489ms
6 > be-1313-cr13.newyork.ny.ibone.comcast.net (68.86.86.90) [AS7922] 5.663ms 5.484ms 5.712ms
7 > be-302-cr14.newark.nj.ibone.comcast.net (68.86.83.181) [AS7922] 6.133ms 6.124ms 6.074ms
8 > be-1114-cs01.newark.nj.ibone.comcast.net (96.110.37.65) [AS7922] 6.109ms 6.157ms 6.047ms
9 > be-1112-cr12.newark.nj.ibone.comcast.net (96.110.35.82) [AS7922] 6.249ms 6.178ms 6.179ms
10 > be-301-cr21.beaumeade.va.ibone.comcast.net (96.110.36.113) [AS7922] 14.461ms 13.471ms 14.093ms
11 > be-1221-cs22.beaumeade.va.ibone.comcast.net (96.110.32.109) [AS7922] 13.001ms 13.996ms 14.259ms
12 > be-1211-cr11.beaumeade.va.ibone.comcast.net (68.86.84.22) [AS7922] 11.678ms 11.536ms 11.289ms
13 > be-302-cr13.doraville.ga.ibone.comcast.net (96.110.32.82) [AS7922] 23.968ms 23.879ms 23.951ms
14 > be-1113-cs01.doraville.ga.ibone.comcast.net (96.110.34.193) [AS7922] 24.002ms 23.909ms 24.034ms
15 > be-1111-cr11.doraville.ga.ibone.comcast.net (96.110.34.162) [AS7922] 24.134ms 23.876ms 24.000ms
16 > be-302-cr12.houston.tx.ibone.comcast.net (96.110.39.210) [AS7922] 37.052ms 37.039ms 36.905ms
17 > be-1112-cs01.houston.tx.ibone.comcast.net (96.110.46.101) [AS7922] 36.653ms 36.544ms 36.590ms
18 > be-1113-cr13.houston.tx.ibone.comcast.net (96.110.46.106) [AS7922] 36.824ms 36.712ms 36.792ms
19 > be-302-cr12.losangeles.ca.ibone.comcast.net (96.110.37.190) [AS7922] 65.520ms 65.358ms 65.374ms
20 > be-1412-cs04.losangeles.ca.ibone.comcast.net (96.110.45.189) [AS7922] 65.205ms 65.118ms 65.063ms
21 > be-2401-pe01.losangeles.ca.ibone.comcast.net (96.110.44.110) [AS7922] 65.457ms 65.316ms 65.521ms
22 >
23 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 67.406ms 65.764ms 67.262ms
24 > i-91.tlot-core02.telstraglobal.net (202.40.149.178) [AS4637] 222.313ms 222.494ms 222.711ms
25 > i-1058.hkck-core01.telstraglobal.net (202.84.140.185) [AS4637] 222.367ms 221.698ms 222.299ms
26 > i-0-5-0-5.hkth12.telstraglobal.net (202.84.173.22) [AS4637] 222.796ms 222.769ms 222.535ms
27 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 222.130ms 222.203ms 222.168ms
28 >
29 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 223.057ms 223.301ms 223.118ms