traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.499ms 4.585ms 4.315ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.740ms 11.718ms 11.736ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.957ms 19.083ms 18.892ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.368ms 27.199ms 27.333ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.635ms 92.439ms 37.967ms
9 >
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 63.012ms 62.938ms 63.045ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.201ms 64.115ms 64.421ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 67.250ms 70.639ms 71.343ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 226.090ms 223.083ms 218.731ms
14 > 202.97.54.65 (202.97.54.65) [AS4134] 216.532ms
15 >
16 > 202.97.123.18 (202.97.123.18) [AS4134] 251.555ms 250.185ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 247.259ms 249.803ms 246.156ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 233.741ms 233.645ms 233.720ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 248.302ms 260.706ms 251.553ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 243.509ms 246.679ms 250.043ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 269.374ms 247.553ms 247.672ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 244.025ms 244.457ms 245.410ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 257.143ms 258.082ms 257.179ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 232.694ms 235.273ms 237.539ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 67.257ms 67.240ms 67.242ms
5 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [AS174] 73.609ms 73.201ms 74.253ms
6 > be3530.ccr41.ams03.atlas.cogentco.com (154.54.75.154) [AS174] 80.094ms 84.652ms 86.753ms
7 > be3197.rcr21.b031955-0.ams03.atlas.cogentco.com (154.54.56.154) [AS174] 82.925ms 82.588ms 80.949ms
8 >
9 > 202.97.76.41 (202.97.76.41) [AS4134] 277.421ms 277.379ms 277.411ms
10 > 202.97.54.65 (202.97.54.65) [AS4134] 278.010ms
11 >
12 > 202.97.123.18 (202.97.123.18) [AS4134] 302.431ms 299.025ms 299.649ms
13 > 36.103.255.98 (36.103.255.98) [AS4134] 301.021ms 298.921ms 302.724ms
14 > 36.103.254.6 (36.103.254.6) [AS4134] 298.774ms 302.481ms 298.875ms
15 > 52.82.194.60 (52.82.194.60) [AS135629] 298.678ms 302.344ms 299.352ms
16 > 52.82.160.1 (52.82.160.1) [AS135629] 304.557ms 319.323ms 307.403ms
17 > 52.82.160.6 (52.82.160.6) [AS135629] 308.819ms 302.186ms 305.069ms
18 > 52.82.194.91 (52.82.194.91) [AS135629] 299.086ms 300.905ms 303.936ms
19 > 52.82.194.10 (52.82.194.10) [AS135629] 300.353ms 297.334ms 300.558ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 295.129ms 298.561ms 295.040ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 30.711ms 25.758ms 4.293ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.715ms 11.710ms 11.718ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.925ms 18.868ms 18.879ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.302ms 27.324ms 27.489ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 39.036ms 38.548ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 47.442ms 47.955ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.862ms 62.901ms 63.192ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.615ms 64.244ms 64.211ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 74.333ms 72.924ms 70.139ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 220.304ms 226.790ms 226.390ms
14 >
15 >
16 > 202.97.123.18 (202.97.123.18) [AS4134] 251.964ms 243.726ms 250.784ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 244.669ms 252.056ms 254.893ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 251.678ms 250.732ms 243.852ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 251.474ms 243.826ms 252.280ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 248.686ms 264.172ms 254.760ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 252.945ms 246.832ms 254.484ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 244.902ms 251.990ms 249.995ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 248.462ms 249.789ms 241.895ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 248.020ms 241.042ms 248.020ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.627ms 4.456ms 4.462ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.740ms 11.734ms 11.704ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.974ms 18.947ms 18.925ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.274ms 27.352ms 27.338ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.533ms 38.869ms 38.808ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 48.172ms 47.246ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.950ms 63.163ms 62.799ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.336ms 64.272ms 64.263ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 228.125ms 73.743ms 73.789ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 226.741ms 226.770ms
14 > 202.97.54.65 (202.97.54.65) [AS4134] 234.892ms
15 >
16 > 202.97.123.18 (202.97.123.18) [AS4134] 252.097ms 248.427ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 249.638ms 251.678ms 248.295ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 259.659ms 255.758ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 251.913ms 248.388ms 249.323ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 248.416ms 248.515ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 251.818ms 252.741ms 256.539ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 253.332ms 248.204ms 249.723ms
23 > 52.82.192.171 (52.82.192.171) [AS135629] 246.248ms 252.744ms 234.843ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 250.847ms 252.791ms 240.495ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.243ms 4.263ms 4.359ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.747ms 11.732ms 11.703ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.892ms 18.874ms 18.961ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.380ms 27.339ms 39.257ms
8 >
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 47.458ms 47.371ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 63.114ms 62.956ms 62.971ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 64.340ms 64.274ms 64.525ms
12 > 38.104.138.106 (38.104.138.106) [] 65.775ms 66.837ms 66.083ms
13 >
14 >
15 >
16 > 202.97.123.18 (202.97.123.18) [] 243.905ms 244.006ms 244.200ms
17 > 36.103.255.98 (36.103.255.98) [] 243.780ms 243.839ms 244.281ms
18 > 36.103.254.6 (36.103.254.6) [] 251.638ms 252.957ms 251.246ms
19 > 52.82.194.60 (52.82.194.60) [] 253.953ms 245.117ms 243.733ms
20 > 52.82.160.1 (52.82.160.1) [] 240.520ms 240.734ms 240.335ms
21 > 52.82.160.6 (52.82.160.6) [] 246.701ms 247.025ms 246.988ms
22 > 52.82.194.91 (52.82.194.91) [] 244.217ms 246.720ms 243.845ms
23 > 52.82.194.10 (52.82.194.10) [] 250.339ms 248.712ms 251.291ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 239.928ms 241.026ms 240.013ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.509ms 4.512ms 4.850ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.702ms 11.748ms 11.737ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.992ms 19.278ms 18.935ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 33.170ms 27.392ms 27.518ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 37.688ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 47.644ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.937ms 62.952ms 63.066ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 64.274ms 64.231ms 64.422ms
12 > 38.104.138.106 (38.104.138.106) [] 64.652ms 66.187ms 373.923ms
13 > 202.97.51.194 (202.97.51.194) [] 226.786ms 226.781ms
14 >
15 >
16 > 202.97.123.22 (202.97.123.22) [] 258.858ms 257.326ms 256.375ms
17 > 36.103.255.98 (36.103.255.98) [] 259.148ms 258.455ms 258.944ms
18 > 36.103.254.6 (36.103.254.6) [] 266.260ms 262.751ms 265.053ms
19 > 52.82.194.60 (52.82.194.60) [] 255.858ms 259.269ms 255.661ms
20 > 52.82.160.1 (52.82.160.1) [] 248.401ms 251.819ms 248.923ms
21 > 52.82.160.6 (52.82.160.6) [] 257.965ms 254.586ms 274.341ms
22 > 52.82.194.91 (52.82.194.91) [] 254.581ms 251.036ms 260.223ms
23 > 52.82.194.10 (52.82.194.10) [] 260.308ms 256.925ms 252.396ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 240.190ms 245.196ms 244.568ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.232ms 4.344ms 4.261ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.686ms 11.679ms 11.765ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.838ms 18.904ms 74.320ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.382ms 27.509ms 27.317ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 39.584ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 47.197ms 48.539ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.898ms 63.318ms 63.230ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.565ms 64.302ms 64.281ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 66.277ms 65.255ms 65.391ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 221.355ms 220.520ms
14 >
15 >
16 > 202.97.123.18 (202.97.123.18) [AS4134] 255.685ms 247.570ms 255.492ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 244.419ms 248.585ms 244.835ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 259.588ms 251.488ms 258.399ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 251.050ms 255.702ms 259.007ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 248.967ms 244.111ms 248.064ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 254.702ms 260.933ms 247.757ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 252.322ms 244.357ms 251.711ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 249.042ms 257.457ms 260.679ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 243.637ms 240.285ms 243.741ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.339ms 4.433ms 4.404ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.696ms 11.695ms 11.662ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.877ms 18.898ms 18.953ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.279ms 27.411ms 27.423ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.125ms 38.833ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 48.601ms 48.358ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 63.107ms 62.929ms 62.883ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.423ms 64.300ms 89.364ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 64.616ms 65.091ms 66.114ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 218.832ms
14 > 202.97.54.65 (202.97.54.65) [AS4134] 226.811ms
15 >
16 > 202.97.123.22 (202.97.123.22) [AS4134] 247.385ms 247.335ms 247.301ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 247.764ms 247.398ms 247.926ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 254.850ms 254.827ms 254.574ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 247.622ms 247.433ms 247.556ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 240.278ms 240.151ms 242.496ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 246.690ms 249.036ms 246.225ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 248.130ms 248.604ms 247.824ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 249.011ms 252.302ms 249.015ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 239.977ms 240.000ms 240.432ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.349ms 4.380ms 4.235ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.697ms 11.773ms 11.752ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 19.014ms 18.899ms 18.959ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.527ms 27.462ms 27.290ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.602ms 37.672ms 38.534ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 48.507ms 48.744ms 47.811ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.946ms 63.122ms 63.089ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.219ms 64.209ms 64.464ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 74.299ms 73.359ms 353.554ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 226.710ms 226.711ms 226.697ms
14 >
15 > 202.97.61.213 (202.97.61.213) [AS4134] 228.743ms
16 > 202.97.123.18 (202.97.123.18) [AS4134] 269.814ms 255.524ms 255.635ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 252.659ms 252.484ms 252.398ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 259.771ms 259.733ms 259.802ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 259.553ms 255.383ms 266.483ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 257.303ms 257.822ms 257.098ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 254.289ms 254.913ms 254.292ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 253.679ms 245.089ms 244.494ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 249.832ms 249.928ms 249.932ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 248.029ms 248.139ms 248.074ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.745ms 4.299ms 4.358ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.704ms 11.671ms 11.675ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 19.116ms 19.037ms 19.116ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.330ms 27.359ms 27.615ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 39.276ms 39.348ms 39.531ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 47.340ms 48.096ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.968ms 63.098ms 63.325ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.320ms 64.280ms 64.276ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 64.933ms 66.697ms 65.762ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 208.309ms
14 >
15 > 202.97.61.213 (202.97.61.213) [AS4134] 211.551ms 210.299ms
16 > 202.97.123.22 (202.97.123.22) [AS4134] 252.444ms 251.634ms 251.644ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 233.969ms 234.078ms 234.156ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 251.613ms 254.096ms 251.648ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 237.442ms 237.526ms 240.978ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 248.856ms 251.730ms 256.053ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 251.370ms 247.189ms 246.769ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 251.804ms 251.845ms 251.809ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 241.716ms 241.884ms 241.770ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 240.009ms 239.973ms 239.984ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.224ms 4.291ms 4.180ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.685ms 11.756ms 11.683ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 19.271ms 18.886ms 18.814ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.407ms 27.472ms 27.558ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.352ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 47.847ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.992ms 62.965ms 62.948ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.340ms 64.353ms 64.199ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 259.805ms 65.185ms 66.197ms
13 >
14 >
15 >
16 > 202.97.123.18 (202.97.123.18) [AS4134] 237.073ms 237.042ms 237.133ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 234.013ms 235.644ms 234.002ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 251.882ms 251.569ms 252.104ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 236.965ms 236.896ms 237.395ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 249.401ms 249.789ms 249.205ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 267.839ms 246.915ms 246.753ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 251.871ms 251.822ms 251.762ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 241.744ms 242.523ms 241.835ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 240.057ms 239.966ms 240.029ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.472ms 4.595ms 4.290ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.756ms 11.756ms 11.793ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.841ms 19.012ms 19.057ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.894ms 27.447ms 27.318ms
8 >
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 48.573ms 48.679ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.903ms 62.957ms 63.039ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.291ms 64.307ms 64.276ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 65.421ms 66.102ms 66.258ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 208.251ms
14 >
15 > 202.97.61.213 (202.97.61.213) [AS4134] 210.544ms 210.267ms
16 > 202.97.123.22 (202.97.123.22) [AS4134] 253.314ms 251.656ms 251.719ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 233.989ms 233.907ms 233.877ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 251.625ms 251.577ms 251.629ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 236.690ms 237.089ms 236.526ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 249.037ms 249.570ms 252.337ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 246.938ms 246.973ms 246.447ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 251.824ms 252.005ms 251.808ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 240.109ms 240.026ms 240.244ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 250.424ms 250.423ms 250.369ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.562ms 4.321ms 4.403ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.778ms 11.715ms 11.784ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 19.091ms 18.999ms 19.052ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.335ms 27.694ms 27.382ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 37.953ms 37.971ms 38.844ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 47.831ms 48.412ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 63.102ms 62.967ms 62.912ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.273ms 64.216ms 64.391ms
12 > 38.104.138.106 (38.104.138.106) [AS174] 65.253ms 66.842ms 66.338ms
13 > 202.97.51.194 (202.97.51.194) [AS4134] 208.280ms 208.338ms
14 >
15 > 202.97.61.213 (202.97.61.213) [AS4134] 210.373ms 210.326ms 210.395ms
16 > 202.97.123.18 (202.97.123.18) [AS4134] 237.219ms 237.343ms 237.235ms
17 > 36.103.255.98 (36.103.255.98) [AS4134] 233.952ms 233.920ms 234.010ms
18 > 36.103.254.6 (36.103.254.6) [AS4134] 251.552ms 251.589ms 251.583ms
19 > 52.82.194.60 (52.82.194.60) [AS135629] 239.431ms 263.698ms 237.599ms
20 > 52.82.160.1 (52.82.160.1) [AS135629] 249.578ms 248.890ms 259.461ms
21 > 52.82.160.6 (52.82.160.6) [AS135629] 258.871ms 247.234ms 246.700ms
22 > 52.82.194.91 (52.82.194.91) [AS135629] 251.817ms 251.815ms 251.762ms
23 > 52.82.194.10 (52.82.194.10) [AS135629] 240.073ms 240.083ms 240.197ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 250.381ms 250.414ms 250.375ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.369ms 4.407ms 4.354ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.696ms 11.722ms 11.748ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.886ms 18.923ms 18.861ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.321ms 27.423ms 27.714ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.292ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 72.818ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 63.247ms 62.903ms 62.917ms
11 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 64.302ms 67.571ms 64.247ms
