Localzone BOS (US/US/Boston) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)


2026-07-16 03:45:01 - Now

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  []         3.650ms    0.963ms    2.056ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [] 0.558ms 0.447ms 0.294ms
5 >
6 > bost-b5-link.ip.twelve99.net (62.115.140.180) [] 2.319ms 4.033ms 3.222ms
7 > nyk-bb5-link.ip.twelve99.net (62.115.122.202) [] 7.283ms 6.901ms 9.714ms
8 > chi-bb1-link.ip.twelve99.net (62.115.139.33) [] 248.694ms 248.893ms 248.609ms
9 > den-bb1-link.ip.twelve99.net (62.115.115.76) [] 41.657ms 41.715ms 42.118ms
10 > sjo-bb3-link.ip.twelve99.net (62.115.139.104) [] 71.496ms 72.388ms 75.091ms
11 > lax-bb1-link.ip.twelve99.net (62.115.139.150) [] 235.363ms 235.386ms 235.288ms
12 > tky-b4-link.ip.twelve99.net (62.115.138.253) [] 240.865ms 242.270ms 241.166ms
13 > tky-b7-link.ip.twelve99.net (62.115.140.30) [] 236.819ms 238.534ms 238.385ms
14 > sng-b7-link.ip.twelve99.net (62.115.143.186) [] 238.397ms 238.345ms 238.303ms
15 >
16 > vodafoneidea-ic-387984.ip.twelve99-cust.net (62.115.46.107) [] 272.097ms 271.946ms 272.015ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-15 22:30:01 - 2026-07-16 03:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.560ms    3.079ms    1.983ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.667ms 0.470ms 0.345ms
5 >
6 > bost-b6-link.ip.twelve99.net (62.115.140.27) [] 2.527ms 3.207ms
7 > ewr-bb2-link.ip.twelve99.net (62.115.138.58) [AS1299] 6.801ms 6.800ms 6.786ms
8 > chi-bb2-link.ip.twelve99.net (62.115.132.135) [] 232.824ms 232.655ms 232.645ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [AS1299] 234.156ms 234.329ms 234.263ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [AS1299] 41.359ms 41.192ms 41.216ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 75.136ms 74.045ms 70.520ms
12 > palo-b24-link.ip.twelve99.net (62.115.139.111) [] 243.870ms 244.053ms 243.816ms
13 > sjo-bb3-link.ip.twelve99.net (62.115.139.106) [] 73.982ms 72.050ms 73.218ms
14 > lax-bb1-link.ip.twelve99.net (62.115.139.150) [] 236.198ms 235.871ms 235.981ms
15 > tky-b4-link.ip.twelve99.net (62.115.138.253) [] 240.944ms 239.363ms 242.268ms
16 > tky-b7-link.ip.twelve99.net (62.115.140.30) [] 239.259ms 237.809ms 239.739ms
17 > sng-b7-link.ip.twelve99.net (62.115.143.186) [] 243.680ms 242.528ms 254.758ms
18 > sng-b5-link.ip.twelve99.net (62.115.139.1) [] 252.904ms
19 > vodafoneidea-ic-387984.ip.twelve99-cust.net (62.115.46.107) [] 276.881ms 277.010ms 276.951ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-15 21:45:01 - 2026-07-15 22:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 67.194ms 67.131ms 67.161ms
5 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [AS174] 74.193ms 73.561ms 73.374ms
6 > be6812.rcr21.b015591-1.lon05.atlas.cogentco.com (154.54.39.210) [AS174] 73.406ms 73.312ms 95.177ms
7 > 149.14.225.106 (149.14.225.106) [] 206.691ms 206.709ms 206.499ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-15 17:45:01 - 2026-07-15 21:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.638ms    3.158ms    2.036ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.410ms 0.530ms 0.364ms
5 > 50.248.118.214 (50.248.118.214) [AS7922] 0.199ms
6 >
7 > ewr-bb2-link.ip.twelve99.net (62.115.138.58) [AS1299] 6.775ms 6.802ms 6.944ms
8 > chi-bb2-link.ip.twelve99.net (62.115.132.135) [AS1299] 232.941ms 237.389ms 232.629ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [AS1299] 234.138ms 234.230ms 234.227ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [AS1299] 41.369ms 41.357ms 41.171ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [AS1299] 70.624ms 70.752ms 71.492ms
12 > palo-b24-link.ip.twelve99.net (62.115.139.111) [AS1299] 243.936ms 243.810ms 244.084ms
13 > sjo-bb3-link.ip.twelve99.net (62.115.139.106) [AS1299] 73.213ms 71.640ms 71.781ms
14 > lax-bb1-link.ip.twelve99.net (62.115.139.150) [AS1299] 235.867ms 239.874ms 235.997ms
15 > tky-b4-link.ip.twelve99.net (62.115.138.253) [AS1299] 241.340ms 241.409ms 242.060ms
16 > tky-b7-link.ip.twelve99.net (62.115.140.30) [AS1299] 248.035ms 238.475ms 237.054ms
17 > sng-b7-link.ip.twelve99.net (62.115.143.186) [AS1299] 240.077ms 239.104ms 239.010ms
18 >
19 > vodafoneidea-ic-387984.ip.twelve99-cust.net (62.115.46.107) [AS1299] 277.447ms 276.946ms 276.876ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-15 15:45:01 - 2026-07-15 17:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.818ms    3.280ms    1.956ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.779ms 0.632ms 0.393ms
5 > 50.248.118.214 (50.248.118.214) [AS7922] 277.533ms
6 > bost-b5-link.ip.twelve99.net (62.115.140.180) [AS1299] 3.850ms 1.901ms 1.964ms
7 > nyk-bb5-link.ip.twelve99.net (62.115.122.202) [AS1299] 7.133ms 6.864ms 6.876ms
8 > chi-bb1-link.ip.twelve99.net (62.115.139.33) [AS1299] 248.712ms 248.656ms 248.644ms
9 > den-bb1-link.ip.twelve99.net (62.115.115.76) [AS1299] 41.844ms 41.802ms 41.630ms
10 > sjo-bb3-link.ip.twelve99.net (62.115.139.104) [AS1299] 73.711ms 71.117ms 72.287ms
11 > lax-bb1-link.ip.twelve99.net (62.115.139.150) [AS1299] 235.608ms 235.324ms 235.475ms
12 > tky-b4-link.ip.twelve99.net (62.115.138.253) [AS1299] 239.818ms 240.051ms 239.852ms
13 > tky-b7-link.ip.twelve99.net (62.115.140.30) [AS1299] 238.781ms 237.679ms 238.114ms
14 > sng-b7-link.ip.twelve99.net (62.115.143.186) [AS1299] 270.317ms 242.096ms 241.129ms
15 >
16 > vodafoneidea-ic-387984.ip.twelve99-cust.net (62.115.46.107) [AS1299] 276.276ms 276.352ms 276.261ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >