Localzone BOS (US/US/Boston) smokeping node
NZ SNAP Internet Limited (AS23655 202.37.101.1)


2026-04-14 12:45:01 - Now

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.726ms    3.352ms    1.990ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.628ms 0.557ms 0.377ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.494ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.689ms 20.670ms 23.811ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 21.765ms 22.561ms 22.342ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.084ms 197.858ms 197.079ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.344ms 195.464ms 195.244ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.782ms 194.761ms 194.819ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 208.323ms 208.281ms 208.724ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 209.867ms 210.333ms 209.931ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 210.159ms 210.143ms 210.125ms

2026-04-14 12:00:01 - 2026-04-14 12:45:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  3.012ms    3.282ms    2.008ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.954ms 0.658ms 0.518ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.558ms 0.602ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.609ms 20.755ms 20.721ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 22.035ms 22.156ms 22.799ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 195.985ms 197.608ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.461ms 195.376ms 195.143ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.767ms 194.815ms 194.793ms
15 >
16 >
17 >
18 >
19 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.446ms 209.490ms 209.572ms
20 >
21 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 211.039ms 211.026ms 211.059ms
22 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.357ms 211.363ms 211.368ms

2026-04-14 10:30:01 - 2026-04-14 12:00:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.910ms    3.089ms    2.014ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.961ms 0.630ms 0.495ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.832ms 0.444ms 0.328ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.639ms 20.710ms 20.697ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 22.462ms 23.902ms 22.454ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 196.365ms 197.184ms 198.801ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.461ms 195.454ms 195.235ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.863ms 194.813ms 194.844ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 207.944ms 208.021ms 208.068ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 209.501ms 209.634ms 209.574ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 209.774ms 209.772ms 209.748ms

2026-04-14 10:15:01 - 2026-04-14 10:30:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.849ms    3.126ms    2.005ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.666ms 0.567ms 0.429ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.530ms 0.491ms 0.457ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.947ms 20.530ms 21.234ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 21.986ms 22.169ms 22.655ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 198.016ms 197.535ms 197.679ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.483ms 195.357ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.845ms 194.821ms 194.892ms
15 >
16 >
17 >
18 >
19 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.501ms 209.458ms 209.892ms
20 >
21 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 210.996ms 211.072ms 211.042ms
22 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.245ms 211.174ms 211.197ms

2026-04-14 09:15:01 - 2026-04-14 10:15:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.447ms    1.104ms    2.033ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.484ms 0.593ms 0.394ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.504ms 1.092ms 0.423ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.765ms 20.667ms 20.650ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 22.596ms 22.244ms 22.991ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 198.107ms 197.632ms 202.004ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.281ms 195.256ms 195.301ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.795ms 194.825ms 194.861ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.556ms 209.364ms 209.329ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 210.879ms 211.446ms 210.882ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.120ms 211.147ms 211.156ms

2026-04-14 08:45:01 - 2026-04-14 09:15:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.985ms    1.097ms    4.078ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.929ms 0.887ms 0.490ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.687ms 0.430ms 0.377ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.644ms 20.729ms 20.672ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 22.560ms 22.019ms 22.403ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 195.741ms 196.922ms 200.237ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.311ms 195.112ms 195.360ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.814ms 194.821ms 194.891ms
15 >
16 >
17 >
18 >
19 >
20 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.529ms 209.581ms 209.509ms
21 >
22 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 211.007ms 211.042ms 211.029ms
23 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.305ms 211.267ms 211.812ms

2026-04-14 07:30:01 - 2026-04-14 08:45:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  3.925ms    3.146ms    4.060ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.866ms 0.646ms 0.407ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.540ms 0.477ms 0.461ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [] 21.323ms 20.686ms 20.741ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 24.254ms 22.058ms 22.387ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 198.937ms 198.644ms 196.846ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.197ms 195.470ms 195.305ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.805ms 194.803ms 194.832ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.417ms 209.585ms 209.526ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 210.886ms 210.931ms 210.861ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.112ms 211.117ms 211.129ms

2026-04-14 07:15:01 - 2026-04-14 07:30:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.983ms    1.140ms    1.988ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.873ms 0.382ms 0.425ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.452ms 0.414ms 0.663ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [] 21.047ms 22.253ms 20.823ms
7 > be47.core4.chi1.he.net (184.105.213.89) [] 23.490ms 22.029ms 22.418ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.861ms 196.651ms 198.920ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [] 195.279ms 195.300ms 195.503ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.808ms 194.802ms 194.869ms
15 >
16 >
17 >
18 >
19 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.700ms 220.018ms 209.511ms
20 >
21 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [] 211.093ms 211.011ms 211.032ms
22 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.358ms 211.270ms 211.269ms

2026-04-14 06:30:01 - 2026-04-14 07:15:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  4.362ms    3.236ms    4.021ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.679ms 0.822ms 0.387ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.458ms 0.401ms 0.349ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [] 20.729ms 20.763ms 23.412ms
7 > be47.core4.chi1.he.net (184.105.213.89) [] 22.047ms 22.164ms 24.035ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 198.064ms 197.103ms 198.126ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [] 195.273ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.804ms 194.815ms 194.839ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.312ms 211.334ms 209.507ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [] 210.855ms 210.935ms 212.321ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.049ms 211.085ms 211.145ms

2026-04-14 05:45:01 - 2026-04-14 06:30:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.121ms    1.195ms    2.035ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.548ms 0.678ms 0.581ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.424ms 0.533ms 0.396ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [] 20.538ms 20.542ms 20.679ms
7 > be47.core4.chi1.he.net (184.105.213.89) [] 22.483ms 22.086ms 22.424ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.933ms 197.087ms 196.388ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [] 195.520ms 195.090ms 195.245ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [] 194.781ms 194.784ms 194.800ms
15 >
16 >
17 >
18 >
19 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.601ms 209.648ms 209.480ms
20 >
21 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [] 212.503ms 211.047ms 211.039ms
22 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.357ms 211.361ms 211.299ms

2026-04-14 05:30:01 - 2026-04-14 05:45:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.884ms    1.122ms    2.076ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.474ms 0.872ms 0.568ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.478ms 0.477ms 0.341ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [] 21.855ms 20.717ms 20.738ms
7 > be47.core4.chi1.he.net (184.105.213.89) [] 21.660ms 21.896ms 22.671ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 198.224ms 198.922ms 196.681ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [] 195.491ms 195.099ms 195.236ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [] 194.784ms 194.785ms 194.771ms
15 >
16 >
17 >
18 >
19 >
20 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 210.532ms 209.556ms 209.536ms
21 >
22 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [] 210.966ms 211.087ms 210.999ms
23 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.303ms 211.337ms 211.294ms

2026-04-14 01:45:01 - 2026-04-14 05:30:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.916ms    3.163ms    1.996ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.721ms 0.783ms 0.722ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 1.007ms 0.565ms 0.454ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [] 20.831ms 21.235ms 20.727ms
7 > be47.core4.chi1.he.net (184.105.213.89) [] 22.340ms 24.395ms 22.228ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.097ms 197.246ms 197.909ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [] 195.231ms 195.435ms 195.282ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [] 194.832ms 194.916ms 194.860ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [] 210.952ms 207.946ms 207.964ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [] 209.572ms 209.491ms 209.481ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 209.782ms 209.737ms 209.792ms

2026-04-14 01:30:01 - 2026-04-14 01:45:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  3.151ms    1.202ms    2.006ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.474ms 0.537ms 0.457ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.551ms 0.523ms 0.793ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.765ms 20.970ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 22.303ms 22.533ms 22.256ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.416ms 197.045ms 196.726ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.389ms 195.322ms 195.282ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.826ms 194.782ms 194.817ms
15 >
16 >
17 >
18 >
19 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 213.867ms 209.467ms 215.348ms
20 >
21 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 211.135ms 211.007ms 214.850ms
22 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.364ms 211.363ms 211.216ms

2026-04-14 01:00:01 - 2026-04-14 01:30:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  0.965ms    3.112ms    2.042ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.561ms 0.372ms 0.415ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 1.259ms 0.603ms 0.398ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.548ms 23.324ms 20.663ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 24.152ms 23.984ms 22.406ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.641ms 197.245ms 196.871ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.410ms 195.443ms 195.595ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.878ms 194.907ms 194.907ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 208.386ms 208.380ms 208.417ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 209.946ms 210.040ms 209.965ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 210.255ms 210.247ms 210.212ms

2026-04-14 00:30:01 - 2026-04-14 01:00:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.386ms    3.224ms    1.468ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.557ms 0.490ms 0.613ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.486ms 0.511ms 0.357ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 21.264ms 20.713ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 22.908ms 22.024ms 22.368ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.356ms 197.506ms 196.670ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.248ms 195.128ms 195.294ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.852ms 194.897ms 194.856ms
15 >
16 >
17 >
18 >
19 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 213.212ms 209.440ms 209.505ms
20 >
21 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 210.977ms 210.995ms 211.041ms
22 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.302ms 211.370ms 211.316ms

2026-04-14 00:15:01 - 2026-04-14 00:30:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.945ms    1.470ms    2.020ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.678ms 0.359ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.806ms 0.829ms 0.664ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.616ms 20.814ms 20.628ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 23.770ms 22.410ms 22.551ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.179ms 197.204ms 196.804ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.041ms 195.293ms 195.190ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.729ms 194.718ms 194.707ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 208.330ms 208.275ms 208.263ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 209.840ms 210.185ms 209.884ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 210.213ms 210.163ms 210.190ms

2026-04-14 00:00:01 - 2026-04-14 00:15:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.757ms    3.256ms    3.914ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.638ms 0.627ms 0.401ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.444ms 0.554ms 0.484ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 21.307ms 20.576ms 21.137ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 21.991ms 22.174ms 22.433ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 198.536ms 197.361ms 197.044ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.090ms 195.156ms 195.227ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.764ms 194.758ms 194.767ms
15 >
16 >
17 >
18 >
19 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.588ms 209.539ms 209.417ms
20 >
21 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 210.971ms 212.383ms 210.961ms
22 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.280ms 211.195ms 211.160ms

2026-04-13 22:45:01 - 2026-04-14 00:00:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  3.253ms    3.065ms    1.963ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.737ms 0.620ms 0.285ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.458ms 0.441ms 0.400ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.695ms 21.742ms 21.425ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 22.952ms 22.070ms 22.586ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 195.854ms 197.848ms 197.146ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.161ms 195.254ms 195.161ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.815ms 194.773ms 194.783ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 208.976ms 208.299ms 208.297ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 209.882ms 209.913ms 209.853ms
21 > ns1.snap.net.nz (202.37.101.1) [AS23655] 210.253ms 210.242ms 210.215ms

2026-04-13 21:00:01 - 2026-04-13 22:45:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  2.961ms    3.137ms    2.016ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.679ms 0.347ms 0.526ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 0.529ms 0.547ms 0.466ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 21.081ms 20.625ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 22.483ms 22.960ms 22.242ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 197.676ms 198.745ms 196.888ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.296ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.795ms 194.800ms 194.762ms
15 >
16 >
17 >
18 >
19 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 209.406ms 209.615ms 209.376ms
20 >
21 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 210.943ms 210.873ms 212.215ms
22 > ns1.snap.net.nz (202.37.101.1) [AS23655] 211.211ms 211.231ms 211.180ms

2026-04-13 11:00:01 - 2026-04-13 21:00:01

   traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz2-8k.massachusetts.us            (148.113.188.23)  [AS16276]  1.943ms    1.189ms    2.034ms   
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.679ms 0.703ms 0.623ms
5 > e0-69.core2.bos1.he.net (216.66.53.29) [AS6939] 1.224ms 0.473ms 0.421ms
6 > port-channel13.core2.chi1.he.net (184.105.81.150) [AS6939] 20.585ms 20.725ms 20.729ms
7 > be47.core4.chi1.he.net (184.105.213.89) [AS6939] 21.501ms 22.044ms 22.375ms
8 > be3.core1.sea1.he.net (184.105.65.49) [AS6939] 195.772ms 196.732ms
9 >
10 >
11 >
12 >
13 > 100ge0-32.core1.akl2.he.net (184.104.196.117) [AS6939] 195.175ms 195.117ms 195.105ms
14 > two-degrees-mobile-limited.e0-33.core1.akl2.he.net (216.218.224.39) [AS6939] 194.727ms 194.696ms 194.704ms
15 >
16 >
17 >
18 > default-rdns.vocus.co.nz (101.98.5.216) [AS9790] 207.977ms 207.915ms 208.011ms
19 >
20 > 184.69.69.111.dynamic.snap.net.nz (111.69.69.184) [AS23655] 209.470ms 209.564ms 209.528ms
