traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.250ms 4.186ms 4.165ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.794ms 11.707ms 11.761ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 19.171ms 19.130ms 19.099ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.232ms 27.576ms 27.348ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.332ms 38.061ms 39.029ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 96.412ms 48.708ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 63.782ms 63.024ms 62.887ms
11 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [AS174] 63.633ms 63.580ms 63.600ms
12 > 144.223.171.98 (144.223.171.98) [] 69.376ms 69.279ms 69.277ms
13 > 112.174.87.29 (112.174.87.29) [AS4766] 649.022ms 664.585ms 653.431ms
14 > 112.174.91.29 (112.174.91.29) [] 189.723ms 189.806ms 189.765ms
15 >
16 >
17 > 112.191.127.25 (112.191.127.25) [AS4766] 197.370ms 197.381ms 197.416ms
18 > 112.191.127.177 (112.191.127.177) [AS4766] 196.378ms 196.375ms 196.308ms
19 > 211.55.45.246 (211.55.45.246) [] 200.996ms 200.918ms 201.028ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.231ms 4.419ms 4.431ms
5 > be2134.ccr22.alb02.atlas.cogentco.com (154.54.45.34) [AS174] 4.259ms 4.619ms 4.279ms
6 > port-channel8023.ccr92.cle04.atlas.cogentco.com (154.54.169.197) [AS174] 11.804ms 11.782ms 11.791ms
7 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 18.939ms 19.080ms 19.135ms
8 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 27.199ms 27.333ms 27.190ms
9 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [AS174] 39.535ms
10 > be9563.ccr82.slc03.atlas.cogentco.com (154.54.163.206) [AS174] 47.757ms 48.101ms
11 > be3906.ccr22.sfo01.atlas.cogentco.com (154.54.5.154) [AS174] 62.951ms 62.985ms 63.064ms
12 > be2430.ccr31.sjc04.atlas.cogentco.com (154.54.88.186) [] 63.680ms 63.555ms 63.653ms
13 > 144.223.171.98 (144.223.171.98) [] 69.327ms 69.423ms 69.332ms
14 > 112.174.87.29 (112.174.87.29) [] 652.880ms 652.753ms 657.135ms
15 > 112.174.91.29 (112.174.91.29) [] 189.813ms 189.769ms 189.777ms
16 >
17 >
18 > 112.191.127.25 (112.191.127.25) [] 197.299ms 197.396ms 197.351ms
19 > 112.191.127.177 (112.191.127.177) [AS4766] 196.372ms 196.359ms 196.354ms
20 > 211.55.45.246 (211.55.45.246) [] 201.076ms 201.118ms 201.172ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 3.922ms 3.256ms 2.017ms
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.568ms 0.675ms 0.623ms
5 > be-3412-pe12.600wseventh.ca.ibone.comcast.net (96.110.33.78) [] 64.877ms 65.216ms 65.056ms
6 >
7 > 112.174.89.249 (112.174.89.249) [] 658.622ms 646.533ms 627.477ms
8 > 112.174.91.125 (112.174.91.125) [] 190.282ms 190.309ms 190.346ms
9 >
10 >
11 > 112.191.127.81 (112.191.127.81) [] 196.534ms 196.561ms 196.544ms
12 > 112.191.127.177 (112.191.127.177) [AS4766] 196.383ms 196.311ms 196.344ms
13 > 211.55.45.246 (211.55.45.246) [] 201.060ms 201.240ms 201.026ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > telia.bos01.atlas.cogentco.com (154.54.9.26) [AS174] 0.270ms 0.199ms
5 > bost-b6-link.ip.twelve99.net (62.115.140.27) [AS1299] 3.620ms
6 > ewr-bb2-link.ip.twelve99.net (62.115.138.58) [AS1299] 7.478ms 7.432ms 7.410ms
7 > chi-bb2-link.ip.twelve99.net (62.115.132.135) [] 71.598ms 71.630ms 71.636ms
8 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 71.695ms 71.771ms 71.701ms
9 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 45.398ms 45.155ms 45.284ms
10 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [AS1299] 73.819ms 73.766ms 74.620ms
11 > palo-b24-link.ip.twelve99.net (62.115.139.111) [] 71.980ms 71.893ms 71.949ms
12 > kt-ic-380482.ip.twelve99-cust.net (213.155.141.169) [] 73.457ms 73.533ms 73.521ms
13 > 112.174.87.97 (112.174.87.97) [] 649.839ms 647.174ms 652.666ms
14 > 112.174.91.221 (112.174.91.221) [] 194.058ms 194.049ms 194.104ms
15 >
16 >
17 > 112.191.127.17 (112.191.127.17) [] 205.405ms 205.382ms 205.397ms
18 > 112.191.127.177 (112.191.127.177) [AS4766] 200.706ms 200.735ms 200.657ms
19 > 211.55.45.246 (211.55.45.246) [] 205.399ms 205.394ms 205.435ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 > bos-bos01-plz2-8k.massachusetts.us (148.113.188.23) [AS16276] 2.461ms 1.397ms 2.057ms
4 > be-117-pe11.onesummer.ma.ibone.comcast.net (173.167.58.181) [AS7922] 0.433ms 0.529ms 0.489ms
5 > be-3412-pe12.600wseventh.ca.ibone.comcast.net (96.110.33.78) [] 65.006ms 64.879ms 64.878ms
6 >
7 > 112.174.89.249 (112.174.89.249) [] 643.961ms 646.445ms 665.857ms
8 > 112.174.91.125 (112.174.91.125) [] 190.310ms 190.389ms 190.308ms
9 >
10 >
11 > 112.191.127.81 (112.191.127.81) [] 196.534ms 196.646ms 196.573ms
12 > 112.191.127.177 (112.191.127.177) [AS4766] 196.384ms 196.382ms 196.357ms
13 > 211.55.45.246 (211.55.45.246) [] 201.062ms 201.149ms 200.995ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.132ms 4.141ms 4.440ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.729ms 11.814ms 11.730ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 19.134ms 19.084ms 19.060ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.385ms 27.274ms 27.280ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 37.965ms 38.200ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 48.112ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 63.085ms 62.882ms 62.968ms
11 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [] 63.810ms 63.678ms 63.654ms
12 > 144.223.171.98 (144.223.171.98) [] 69.301ms 69.289ms 69.322ms
13 > 112.174.87.29 (112.174.87.29) [] 656.539ms 652.047ms 646.381ms
14 > 112.174.91.29 (112.174.91.29) [] 189.727ms 189.788ms 189.745ms
15 >
16 >
17 > 112.191.127.25 (112.191.127.25) [] 197.363ms 197.397ms 197.350ms
18 > 112.191.127.177 (112.191.127.177) [] 196.412ms 196.408ms 196.432ms
19 > 211.55.45.246 (211.55.45.246) [] 200.893ms 201.003ms 200.968ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.378ms 6.614ms 6.354ms
5 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.302ms 10.304ms 10.300ms
6 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 27.450ms 27.223ms 27.190ms
7 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 33.937ms 33.951ms 33.911ms
8 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 41.666ms 41.565ms 41.603ms
9 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 52.842ms 52.882ms 52.812ms
10 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 61.558ms 61.798ms 61.584ms
11 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 72.125ms 72.069ms 72.170ms
12 > be3243.ccr41.lax05.atlas.cogentco.com (154.54.27.118) [AS174] 72.073ms 72.050ms 71.872ms
13 > 144.223.171.102 (144.223.171.102) [] 68.108ms 68.113ms 68.118ms
14 > 112.174.80.17 (112.174.80.17) [] 82.498ms 78.798ms 78.924ms
15 > 112.174.88.213 (112.174.88.213) [AS4766] 310.045ms 298.730ms 297.328ms
16 > 112.174.86.189 (112.174.86.189) [AS4766] 194.856ms 194.825ms 194.846ms
17 >
18 >
19 > 112.191.127.81 (112.191.127.81) [] 201.033ms 200.910ms 201.021ms
20 > 112.191.127.177 (112.191.127.177) [] 200.725ms 200.686ms 200.758ms
21 > 211.55.45.246 (211.55.45.246) [] 205.377ms 205.368ms 205.332ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.327ms 4.455ms 4.175ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.759ms 11.756ms 11.749ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 19.134ms 19.083ms 19.135ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.796ms 27.760ms 27.481ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 37.957ms 39.712ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 47.814ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.965ms 63.069ms 62.999ms
11 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [] 63.654ms 63.594ms 63.813ms
12 > palo-b24-link.ip.twelve99.net (62.115.174.64) [] 63.793ms 63.970ms 64.034ms
13 > kt-ic-380482.ip.twelve99-cust.net (213.155.141.169) [] 70.883ms 86.053ms 70.112ms
14 > 112.174.87.97 (112.174.87.97) [] 658.056ms 660.545ms 621.240ms
15 > 112.174.91.221 (112.174.91.221) [] 190.504ms 190.051ms 190.079ms
16 >
17 >
18 > 112.191.127.17 (112.191.127.17) [] 202.257ms 201.525ms 201.469ms
19 > 112.191.127.177 (112.191.127.177) [] 196.680ms 198.261ms 196.746ms
20 > 211.55.45.246 (211.55.45.246) [] 202.672ms 201.437ms 201.732ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.170ms 4.101ms 4.158ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.682ms 11.697ms 11.705ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 19.081ms 19.047ms 21.005ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.358ms 27.594ms 27.417ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.913ms 38.372ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 48.871ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.957ms 63.057ms 63.218ms
11 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [] 63.731ms 63.791ms 63.631ms
12 > 144.223.171.98 (144.223.171.98) [] 69.314ms 69.280ms 69.301ms
13 > 112.174.87.29 (112.174.87.29) [] 652.511ms 647.331ms
14 > 112.174.91.29 (112.174.91.29) [] 189.769ms 189.772ms 189.764ms
15 >
16 >
17 > 112.191.127.25 (112.191.127.25) [AS4766] 197.414ms 197.311ms 197.276ms
18 > 112.191.127.177 (112.191.127.177) [] 196.311ms 196.316ms 196.299ms
19 > 211.55.45.246 (211.55.45.246) [] 200.999ms 201.051ms 201.017ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.303ms 6.220ms 6.432ms
5 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 10.316ms 10.340ms 10.333ms
6 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 27.005ms 27.085ms 27.151ms
7 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 33.940ms 33.927ms 34.035ms
8 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 41.534ms 41.520ms 41.629ms
9 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 52.986ms 52.862ms 52.857ms
10 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 83.653ms 61.556ms 61.599ms
11 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 72.045ms 71.961ms 71.978ms
12 > be3243.ccr41.lax05.atlas.cogentco.com (154.54.27.118) [AS174] 72.027ms 72.318ms 72.062ms
13 > 144.223.171.102 (144.223.171.102) [AS174/AS1239] 68.101ms 68.119ms 68.146ms
14 > 112.174.80.17 (112.174.80.17) [AS4766] 86.363ms 78.693ms 78.744ms
15 > 112.174.88.213 (112.174.88.213) [AS4766] 645.315ms 663.429ms 654.008ms
16 > 112.174.86.189 (112.174.86.189) [AS4766] 194.896ms 194.900ms 194.861ms
17 >
18 >
19 > 112.191.127.81 (112.191.127.81) [AS4766] 200.943ms 200.901ms 200.939ms
20 > 112.191.127.177 (112.191.127.177) [AS4766] 200.669ms 200.733ms 200.714ms
21 > 211.55.45.246 (211.55.45.246) [AS10058] 205.383ms 205.433ms 205.386ms
traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets
3 >
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.361ms 4.288ms 4.207ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.715ms 11.732ms 11.715ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 19.120ms 19.030ms 19.057ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.435ms 27.547ms 27.471ms
8 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 38.089ms 38.621ms
9 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 48.055ms
10 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 62.908ms 63.004ms 63.033ms
11 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [AS174] 64.082ms 63.861ms 63.718ms
12 > 144.223.171.98 (144.223.171.98) [AS174/AS1239] 69.271ms 69.280ms 69.288ms
13 > 112.174.87.29 (112.174.87.29) [AS4766] 660.922ms 650.229ms 655.222ms
14 > 112.174.91.29 (112.174.91.29) [AS4766] 189.786ms 189.794ms 189.835ms
15 >
16 >
17 > 112.191.127.25 (112.191.127.25) [AS4766] 197.281ms 197.274ms 197.291ms
18 > 112.191.127.177 (112.191.127.177) [AS4766] 196.308ms 196.362ms 196.359ms
19 > 211.55.45.246 (211.55.45.246) [AS10058] 201.097ms 200.952ms 200.927ms