Localzone BOS (US/US/Boston) smokeping node
IN Reliance Jio (AS55836 136.232.56.90)


2025-10-10 20:00:01 - Now

   traceroute to 136.232.56.90 (136.232.56.90), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  0.597ms    3.199ms    1.987ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 29.962ms 6.215ms 6.228ms
6 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 6.476ms 6.532ms 6.478ms
7 > 38.122.229.102 (38.122.229.102) [AS174] 75.921ms 76.550ms 76.000ms
8 > 103.198.140.57 (103.198.140.57) [AS64049] 243.874ms 243.901ms 243.859ms
9 > 49.44.220.242 (49.44.220.242) [AS55836] 247.048ms 365.086ms 247.032ms
10 >
11 >
12 > 136.232.56.90 (136.232.56.90) [AS55836] 272.709ms 273.714ms 273.855ms

2025-10-06 07:45:01 - 2025-10-10 20:00:01

   traceroute to 136.232.56.90 (136.232.56.90), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  3.937ms    1.253ms    2.015ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.465ms 6.334ms 6.545ms
6 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 6.498ms 6.457ms 6.391ms
7 > 38.122.229.102 (38.122.229.102) [AS174] 77.837ms 77.560ms 84.697ms
8 > 103.198.140.57 (103.198.140.57) [AS64049] 248.272ms 248.207ms 247.878ms
9 > 103.198.140.175 (103.198.140.175) [AS64049] 248.974ms 248.884ms 283.956ms
10 >
11 >
12 > 136.232.56.90 (136.232.56.90) [AS55836] 276.734ms 277.608ms 277.883ms

2025-10-05 02:15:01 - 2025-10-06 07:45:01

   traceroute to 136.232.56.90 (136.232.56.90), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  3.635ms    3.145ms    1.997ms   
4 >
5 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 6.406ms 6.376ms 6.414ms
6 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 6.785ms 6.418ms 6.481ms
7 > 38.122.229.102 (38.122.229.102) [AS174] 75.964ms 75.758ms 75.827ms
8 > 103.198.140.57 (103.198.140.57) [AS64049] 243.823ms 243.773ms 243.818ms
9 > 49.44.220.242 (49.44.220.242) [AS55836] 246.992ms 359.632ms 246.879ms
10 >
11 >
12 > 136.232.56.90 (136.232.56.90) [AS55836] 270.753ms 269.313ms 269.908ms