Localzone BOS (US/US/Boston) smokeping node
ID Telekomunikasi Indonesia (AS7713 110.139.32.1)


2026-07-15 22:30:01 - Now

   traceroute to 110.139.32.1 (110.139.32.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  []         3.709ms    0.880ms    2.014ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.140ms 4.187ms 4.093ms
6 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.686ms 11.688ms 11.733ms
7 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.951ms 18.829ms 18.829ms
8 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.131ms 27.384ms 27.214ms
9 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [] 39.918ms 39.901ms 39.956ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 51.143ms 51.197ms 51.109ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 59.913ms 60.275ms 59.874ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 70.256ms 70.244ms 70.222ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 70.280ms 70.423ms 70.901ms
14 > 38.142.236.2 (38.142.236.2) [] 70.732ms 70.799ms 70.710ms
15 > 180.240.190.229 (180.240.190.229) [] 236.203ms 236.165ms
16 >
17 > 180.252.1.245 (180.252.1.245) [] 244.284ms 244.407ms 244.313ms
18 > 110.139.32.1 (110.139.32.1) [] 244.392ms 244.348ms 244.337ms

2026-07-15 21:30:01 - 2026-07-15 22:30:01

   traceroute to 110.139.32.1 (110.139.32.1), 30 hops max, 60 byte packets

 3 > 38.104.187.143                                (38.104.187.143)  [AS174]    3.562ms    1.394ms    4.074ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.596ms 4.104ms 4.232ms
6 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.664ms 11.790ms 11.707ms
7 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.852ms 18.864ms 18.925ms
8 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.196ms 27.294ms 27.138ms
9 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [AS174] 39.943ms 40.133ms 39.897ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 51.187ms 51.387ms 51.143ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 59.924ms 59.886ms 60.019ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 70.347ms 70.488ms 70.185ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 70.905ms 70.299ms 70.496ms
14 > 38.142.236.2 (38.142.236.2) [AS174] 70.794ms 70.708ms 70.697ms
15 > 180.240.190.229 (180.240.190.229) [AS7713] 236.153ms 236.136ms 236.123ms
16 >
17 > 180.252.1.245 (180.252.1.245) [AS7713] 244.444ms 244.332ms 244.450ms
18 > 110.139.32.1 (110.139.32.1) [AS7713] 244.504ms 244.356ms 244.362ms

2026-07-15 15:45:01 - 2026-07-15 21:30:01

   traceroute to 110.139.32.1 (110.139.32.1), 30 hops max, 60 byte packets

 3 > bos-bos01-plz1-8k.massachusetts.us            (148.113.188.22)  [AS16276]  3.972ms    1.177ms    4.018ms   
4 >
5 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 4.313ms 4.181ms 4.258ms
6 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 11.687ms 11.664ms 11.685ms
7 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.922ms 18.809ms 18.861ms
8 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.215ms 27.131ms 27.131ms
9 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [AS174] 39.875ms 39.984ms 39.877ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 51.269ms 51.226ms 51.140ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 59.853ms 59.871ms 60.097ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 70.253ms 70.201ms 70.238ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 70.475ms 70.356ms 70.343ms
14 > 38.142.236.2 (38.142.236.2) [AS174] 70.735ms 70.601ms 70.860ms
15 > 180.240.190.229 (180.240.190.229) [AS7713] 236.158ms 236.136ms 236.152ms
16 >
17 > 180.252.1.245 (180.252.1.245) [AS7713] 244.431ms 244.374ms 244.358ms
18 > 110.139.32.1 (110.139.32.1) [AS7713] 244.400ms 244.360ms 244.350ms