Localzone BOS (US/US/Boston) smokeping node
ID Telekomunikasi Indonesia (AS7713 36.68.56.1)


2026-09-12 22:30:01 - Now

   traceroute to 36.68.56.1 (36.68.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.179ms 4.129ms 4.123ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.659ms 11.679ms 11.694ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.806ms 18.851ms 19.005ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.100ms 27.134ms 27.154ms
8 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [] 39.952ms 39.864ms 39.876ms
9 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 58.728ms 51.110ms 51.305ms
10 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 59.841ms 59.882ms 60.132ms
11 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 70.467ms 70.223ms 70.302ms
12 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 70.377ms 70.216ms 70.226ms
13 > 38.142.236.2 (38.142.236.2) [] 230.768ms 230.627ms 230.619ms
14 > 180.240.191.165 (180.240.191.165) [] 235.325ms 235.024ms 235.011ms
15 >
16 > 180.252.1.1 (180.252.1.1) [] 271.695ms 271.686ms 271.693ms
17 > 36.68.56.1 (36.68.56.1) [] 271.818ms 271.818ms 271.819ms

2026-09-12 22:15:01 - 2026-09-12 22:30:01

   traceroute to 36.68.56.1 (36.68.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > ALTER.NET (152.179.136.225) [] 0.635ms 0.289ms 0.311ms
5 >
6 > TELEKOMUNIKASIINDONESIAINTER.customer.alter.net (63.125.97.6) [] 229.330ms 229.435ms 229.303ms
7 > 180.240.191.165 (180.240.191.165) [] 234.468ms 234.460ms 234.585ms
8 >
9 > 180.252.1.1 (180.252.1.1) [] 269.861ms be3821.ccr21.elp02.atlas.cogentco.com(154.54.165.26) []51.194
10 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 59.933ms 59.900ms 60.130ms
11 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 70.521ms 70.244ms 70.407ms
12 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 70.497ms 70.243ms 70.283ms
13 > 38.142.236.2 (38.142.236.2) [] 236.453ms 236.495ms 236.357ms
14 > 180.240.191.165 (180.240.191.165) [] 236.983ms 236.891ms 236.933ms
15 >
16 > 180.252.1.1 (180.252.1.1) [] 272.372ms 272.523ms 272.332ms
17 > 36.68.56.1 (36.68.56.1) [] 272.515ms 272.528ms 272.555ms

2026-09-12 22:00:01 - 2026-09-12 22:15:01

   traceroute to 36.68.56.1 (36.68.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.201ms 4.159ms 4.114ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.688ms 11.681ms 11.964ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 19.227ms 19.950ms 21.192ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.178ms 27.139ms 27.316ms
8 > be9503.rcr71.cys01.atlas.cogentco.com (154.54.81.141) [] 36.984ms 36.067ms 36.165ms
9 > be5712.rcr62.las06.atlas.cogentco.com (154.54.94.205) [] 52.011ms
10 >
11 > be5104.rcr61.phx07.atlas.cogentco.com (154.54.164.114) [] 229.715ms 229.125ms
12 > hu0-0-0-37.rcr62.phx07.atlas.cogentco.com (154.54.92.110) [] 229.763ms 229.296ms
13 >
14 >
15 >
16 > 38.142.236.2 (38.142.236.2) [] 322.469ms
17 > 180.240.191.165 (180.240.191.165) [] 323.093ms 322.919ms
18 >
19 >
20 > 36.68.56.1 (36.68.56.1) [] 358.511ms

2026-09-12 20:45:01 - 2026-09-12 22:00:01

   traceroute to 36.68.56.1 (36.68.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > TELEKOMUNIKASIINDONESIAINTER.customer.alter.net (63.125.97.6) [] 229.332ms 229.413ms 229.254ms
7 > 180.240.191.165 (180.240.191.165) [] 234.494ms 234.799ms 234.459ms
8 >
9 > 180.252.1.1 (180.252.1.1) [] 271.232ms 269.892ms 269.835ms
10 > 36.68.56.1 (36.68.56.1) [] 270.092ms 270.115ms 270.098ms

2026-09-12 20:30:01 - 2026-09-12 20:45:01

   traceroute to 36.68.56.1 (36.68.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 8.141ms 4.129ms 4.034ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 356.990ms 362.077ms
6 >
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.328ms 27.138ms 27.654ms
8 > be9503.rcr71.cys01.atlas.cogentco.com (154.54.81.141) [] 114.474ms 114.219ms
9 > be5712.rcr62.las06.atlas.cogentco.com (154.54.94.205) [] 155.011ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 > 36.68.56.1 (36.68.56.1) [] 397.352ms

2026-09-10 02:15:01 - 2026-09-12 20:30:01

   traceroute to 36.68.56.1 (36.68.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 4.170ms 4.108ms 4.112ms
5 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 11.697ms 11.687ms 11.704ms
6 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 18.889ms 18.867ms 18.825ms
7 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 27.283ms 27.143ms 27.314ms
8 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [] 39.967ms 39.874ms 39.854ms
9 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 51.104ms 51.107ms 51.094ms
10 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 59.873ms 59.837ms 59.927ms
11 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 70.175ms 70.135ms 70.267ms
12 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 70.304ms 70.565ms 70.403ms
13 > 38.142.236.2 (38.142.236.2) [] 236.762ms 236.524ms 236.460ms
14 > 180.240.191.165 (180.240.191.165) [] 236.880ms 236.887ms 237.055ms
15 >
16 > 180.252.1.1 (180.252.1.1) [] 272.489ms 272.349ms 272.527ms
17 > 36.68.56.1 (36.68.56.1) [] 272.518ms 272.529ms 272.551ms